10 wards · 152 polling units · 60,236 registered · 2023 Presidential
| Ward | APC | PDP | LP | A | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Ago Are I | 837 | 246 | 147 | 2 | APC | 16 | 7,716 |
| Ago Are Ii | 702 | 434 | 279 | — | APC | 18 | 7,220 |
| Alaga | 305 | 223 | 37 | — | APC | 13 | 5,437 |
| Baasi | 204 | 336 | 52 | — | PDP | 7 | 3,379 |
| Irawo Ile | 387 | 269 | 40 | — | APC | 14 | 4,969 |
| Irawo Owode | 727 | 385 | 39 | — | APC | 14 | 4,539 |
| Ofiki | 1,071 | 319 | 49 | — | APC | 21 | 8,058 |
| Owo/Agunrege/Sabe | 490 | 532 | 81 | 26 | PDP | 10 | 4,937 |
| Tede I | 722 | 255 | 65 | 43 | APC | 16 | 5,061 |
| Tede Ii | 1,068 | 419 | 178 | 11 | APC | 23 | 8,920 |
| LGA total | 6,513 | 3,418 | 967 | 82 | 152 | 60,236 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 6,171 | 914 | 3,258 | 31 | 10,374 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 5,019 | 735 | 2,387 | 66 | 11,840 |