10 wards · 168 polling units · 87,886 registered · 2023 Presidential
| Ward | APC | PDP | LP | A | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Agunpopo I | 887 | 277 | 32 | 4 | APC | 15 | 7,803 |
| Agunpopo Ii | 1,415 | 505 | 33 | 10 | APC | 17 | 7,593 |
| Agunpopo Iii | 1,202 | 369 | 63 | 36 | APC | 19 | 11,281 |
| Aremo | 369 | 132 | 13 | — | APC | 7 | 4,270 |
| Ashipa I | 646 | 382 | 18 | — | APC | 16 | 9,962 |
| Ashipa Ii | 1,846 | 988 | 266 | 12 | APC | 36 | 20,891 |
| Ashipa Iii | 1,119 | 690 | 85 | — | APC | 21 | 8,428 |
| Bashorun | 569 | 990 | 13 | 1 | PDP | 14 | 5,986 |
| Oke-Afin 1 | 556 | 237 | 13 | — | APC | 11 | 5,741 |
| Oke-Afin Ii | 724 | 290 | 32 | 37 | APC | 12 | 5,931 |
| LGA total | 9,333 | 4,860 | 568 | 100 | 168 | 87,886 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 8,290 | 651 | 3,636 | 48 | 12,625 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 12,015 | 841 | 5,527 | 173 | 26,476 |