10 wards · 196 polling units · 119,801 registered · 2023 Presidential
| Ward | APC | LP | PDP | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Aba Emo/Ilaju/Alako | 467 | 30 | 206 | 2 | APC | 6 | 3,144 |
| Akinware/Akindele | 645 | 16 | 189 | 1 | APC | 8 | 3,996 |
| Akufo/Idigba/Araromi | 1,632 | 44 | 75 | 26 | APC | 12 | 6,963 |
| Apete/Ayegun/Awotan | 4,131 | 2,230 | 692 | 33 | APC | 48 | 31,075 |
| Batake/Idi-Iya | 512 | 7 | 174 | — | APC | 9 | 3,548 |
| Erinwusi/Koguo/Odetola | 648 | 49 | 255 | 1 | APC | 10 | 5,201 |
| Fenwa/Oganla/Elenusonso | 1,609 | 624 | 283 | 8 | APC | 22 | 15,332 |
| Ido/Onikede/Okuna Awo | 1,036 | 144 | 210 | 5 | APC | 11 | 7,467 |
| Ogundele/Alaho/Siba/Idi-Ahun | 2,443 | 762 | 443 | 14 | APC | 31 | 20,992 |
| Omi Adio/Omi Onigbagbo Bakatari | 2,555 | 698 | 647 | 17 | APC | 39 | 22,083 |
| LGA total | 15,678 | 4,604 | 3,174 | 107 | 196 | 119,801 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 13,375 | 4,327 | 2,776 | 100 | 20,578 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 15,777 | 3,965 | 2,982 | 98 | 24,630 |