10 wards · 95 polling units · 52,317 registered · 2023 Presidential
| Ward | APC | PDP | LP | A | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Akinmorin/Jobele | 970 | 345 | 351 | — | APC | 12 | 8,142 |
| Awe I | 756 | 380 | 237 | 13 | APC | 10 | 4,636 |
| Awe Ii | 535 | 288 | 234 | — | APC | 8 | 3,557 |
| Fiditi I | 824 | 513 | 115 | — | APC | 10 | 4,713 |
| Fiditi Ii | 526 | 310 | 87 | — | APC | 6 | 3,284 |
| Ilora I | 1,114 | 511 | 160 | 92 | APC | 12 | 7,731 |
| Ilora Ii | 1,893 | 690 | 514 | — | APC | 20 | 11,760 |
| Ilora Iii | 472 | 224 | 23 | 13 | APC | 7 | 3,555 |
| Imini | 481 | 200 | 17 | 3 | APC | 5 | 2,411 |
| Iware | 388 | 211 | 10 | — | APC | 5 | 2,528 |
| LGA total | 7,959 | 3,672 | 1,748 | 121 | 95 | 52,317 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 6,968 | 1,596 | 3,219 | 70 | 11,853 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 7,696 | 1,733 | 3,203 | 577 | 16,266 |