12 wards · 145 polling units · 76,555 registered · 2023 Presidential
| Ward | PDP | APC | NRM | LP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Amola Ikirun | 951 | 845 | — | 14 | PDP | 10 | 5,483 |
| Eesa Ikirun | 703 | 649 | 1 | 8 | PDP | 9 | 5,870 |
| Ekoende/Eko Ajala | 849 | 658 | 48 | 10 | PDP | 11 | 5,472 |
| Iba I | 634 | 384 | 1 | 6 | PDP | 6 | 2,892 |
| Iba Ii | 444 | 279 | — | 12 | PDP | 8 | 2,993 |
| Ikirun Rural | 738 | 744 | — | 31 | APC | 11 | 5,945 |
| Isale/Oke Afo | 1,383 | 1,134 | — | 12 | PDP | 16 | 8,908 |
| Obagun | 1,404 | 1,088 | — | 36 | PDP | 12 | 6,572 |
| Okeba Ikirun | 948 | 1,291 | 167 | 31 | APC | 21 | 9,994 |
| Olonde Ikirun | 604 | 642 | — | 37 | APC | 13 | 5,399 |
| Owode Ikirun | 957 | 788 | 18 | 12 | PDP | 10 | 7,256 |
| Station Road, Ikirun | 988 | 930 | — | 13 | PDP | 18 | 9,771 |
| LGA total | 10,603 | 9,432 | 235 | 222 | 145 | 76,555 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 6,771 | 161 | 7,800 | 6 | 14,738 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 11,139 | 273 | 11,107 | 243 | 26,321 |