Osogbo · 21 polling units · 10,721 registered · 3,751 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | ADP | APGA | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|
| n.u.d pry. school, gbonmi i 29/30/14/001 | 76 | 3 | 43 | 0 | — | — | APC | 375 | 275 | 90 |
| n.u.d pry. school, gbonmi ii 29/30/14/002 | 96 | 4 | 55 | 0 | — | — | APC | 471 | 440 | 90 |
| n.u.d. pry. school, gbonmi iii 29/30/14/003 | 192 | 4 | 124 | 0 | — | — | APC | 839 | 338 | 90 |
| l.g. dispensary gbonmi 29/30/14/004 | 118 | 0 | 95 | 0 | — | — | APC | 545 | 325 | 90 |
| l.a. pry. school i 29/30/14/005 | 134 | 5 | 100 | 1 | — | — | APC | 586 | 246 | 90 |
| l. a. pry. school ii 29/30/14/006 | 101 | 3 | 32 | — | 1 | — | APC | 327 | 143 | 85 |
| 5a, owolabi street 29/30/14/007 | 97 | — | 119 | — | — | — | PDP | 566 | 224 | 85 |
| 15, alie junction 29/30/14/008 | — | — | — | 62 | 97 | 1 | ADP | 431 | 172 | 75 |
| front alapasa mosque i 29/30/14/009 | 1 | 2 | 69 | — | — | 118 | APGA | 548 | 195 | 75 |
| fiwasaye maternity centre 29/30/14/010 | 97 | — | 73 | 0 | 2 | — | APC | 446 | 185 | 75 |
| gbadebo street, behind a.u.d pry. school i 29/30/14/011 | 127 | 24 | 152 | — | — | — | PDP | 969 | 321 | 85 |
| gbadebo street, behind a.u.d. pry. school ii 29/30/14/012 | 193 | 8 | 59 | — | — | — | APC | 899 | 342 | 85 |
| 6, owolabi street 29/30/14/013 | 75 | — | 50 | — | — | — | APC | 360 | 360 | 75 |
| l.g. market gbonmi 29/30/14/014 | 0 | 0 | 0 | 0 | — | — | — | 792 | 326 | 70 |
| 15, alie junction (opp) 29/30/14/015 | 156 | — | 66 | — | 1 | 2 | APC | 574 | 229 | 85 |
| l. g.staff quarters 29/30/14/016 | — | 7 | 82 | — | 122 | — | ADP | 515 | 219 | 85 |
| front of alapasa mosque ii 29/30/14/017 | 64 | 1 | 86 | — | — | 2 | PDP | 318 | 157 | 85 |
| fiwasaye maternity centre 29/30/14/018 | 144 | 15 | 86 | 0 | 0 | 1 | APC | 623 | 255 | 75 |
| open space, near white mosque junction, iludun area, osogbo 29/30/14/019 | 46 | 4 | 50 | 1 | — | — | PDP | 179 | 139 | 90 |
| open space, fiwasaye junction, opp. vio house, along ring road, osogbo 29/30/14/020 | 25 | 5 | 44 | 1 | — | — | PDP | 179 | 139 | 90 |
| open space, gbonmi junction, osogbo 29/30/14/021 | 11 | 1 | 40 | 0 | — | — | PDP | 179 | 139 | 90 |
| Ward total | 1,753 | 86 | 1,425 | 65 | 223 | 124 | 10,721 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 698 | 26 | 551 | 3 | 1,278 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 1,720 | 177 | 1,298 | 62 | 4,305 |