10 wards · 121 polling units · 70,920 registered · 2023 Presidential
| Ward | PDP | APC | LP | ADP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Ayeso | 876 | 660 | 100 | — | PDP | 13 | 7,360 |
| Ereja | 633 | 592 | 144 | — | PDP | 11 | 6,371 |
| Ikoyi / Ikoti Araromi | 782 | 689 | 63 | 91 | PDP | 12 | 7,312 |
| Ilaje | 1,064 | 1,041 | 218 | — | PDP | 17 | 10,094 |
| Isida/Adeti | 762 | 596 | 100 | — | PDP | 8 | 4,962 |
| Isokun | 1,348 | 1,386 | 256 | 1 | APC | 18 | 11,059 |
| Itakogun/Upper Egbe-Idi | 448 | 561 | 56 | — | APC | 8 | 4,640 |
| Lower Egbe-Idi | 451 | 419 | 119 | 2 | PDP | 12 | 6,112 |
| Omofe/Idasa | 1,047 | 872 | 97 | — | PDP | 11 | 6,803 |
| Upper/Lower Igbogi | 702 | 631 | 37 | — | PDP | 11 | 6,207 |
| LGA total | 8,113 | 7,447 | 1,190 | 94 | 121 | 70,920 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 6,914 | 1,047 | 7,294 | 14 | 15,269 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 10,323 | 1,257 | 8,817 | 375 | 25,234 |