10 wards · 200 polling units · 113,538 registered · 2023 Presidential
| Ward | APC | PDP | LP | ADP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Ilode I | 1,941 | 699 | 68 | — | APC | 15 | 7,507 |
| Ilode Ii | 808 | 523 | 117 | — | APC | 13 | 6,988 |
| Modakeke I | 2,297 | 976 | 176 | 5 | APC | 27 | 16,343 |
| Modakeke Ii | 2,016 | 713 | 139 | 3 | APC | 29 | 16,775 |
| Modakeke Iii | 2,127 | 875 | 183 | 5 | APC | 31 | 18,551 |
| Moore | 1,293 | 885 | 351 | — | APC | 22 | 13,094 |
| Okerewe I | 1,021 | 1,001 | 111 | 128 | APC | 20 | 10,428 |
| Okerewe Ii | 797 | 453 | 22 | 1 | APC | 14 | 7,500 |
| Okerewe Iii | 1,161 | 982 | 163 | 83 | APC | 20 | 10,786 |
| Yekemi | 874 | 807 | 98 | 1 | APC | 9 | 5,566 |
| LGA total | 14,335 | 7,914 | 1,428 | 226 | 200 | 113,538 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 9,509 | 1,083 | 5,523 | 45 | 16,160 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 18,476 | 2,083 | 10,027 | 391 | 40,524 |