11 wards · 193 polling units · 104,662 registered · 2023 Presidential
| Ward | APC | PDP | LP | NRM | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Agowande | 2,447 | 1,337 | 329 | — | APC | 32 | 18,547 |
| Akogun | 1,600 | 902 | 30 | — | APC | 13 | 7,598 |
| Atelewo | 1,254 | 879 | 26 | 57 | APC | 12 | 7,369 |
| Ayetoro | 2,134 | 1,286 | 334 | 61 | APC | 38 | 24,780 |
| Balogun | 1,242 | 921 | 76 | — | APC | 17 | 8,656 |
| Ilie | 533 | 546 | 5 | 3 | PDP | 11 | 4,015 |
| Oba Oke | 592 | 513 | 4 | — | APC | 11 | 4,841 |
| Oba-Ile | 741 | 992 | 5 | — | PDP | 11 | 4,832 |
| Owode I | 1,469 | 734 | 58 | — | APC | 18 | 8,409 |
| Owode Ii | 1,221 | 908 | 36 | 57 | APC | 14 | 7,020 |
| Owoope | 1,540 | 809 | 66 | — | APC | 16 | 8,595 |
| LGA total | 14,773 | 9,827 | 969 | 178 | 193 | 104,662 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 10,688 | 764 | 6,367 | 40 | 17,859 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 20,669 | 4,498 | 11,181 | 3,514 | 91,890 |