Ayedaade · 16 polling units · 8,274 registered · 3,409 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | APGA | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| st. pius, amola area, ode omu 29/03/06/001 | 90 | 2 | 145 | 0 | — | PDP | 526 | 239 | 90 |
| st. pius amola area, ode omu 29/03/06/002 | 50 | 0 | 96 | 0 | — | PDP | 267 | 416 | 75 |
| d.c. amola, amola area, ode omu 29/03/06/003 | 107 | 4 | 151 | — | — | PDP | 761 | 264 | 85 |
| st. michael grammar school, obada area, ode omu 29/03/06/004 | 150 | 5 | 138 | 0 | — | APC | 693 | 394 | 90 |
| a.u.d. pry. school, oke odo lagere area, ode omu 29/03/06/005 | 62 | 1 | 108 | 0 | — | PDP | 436 | 454 | 90 |
| the apostolic school, idi asa's comp. odeomu 29/03/06/006 | 105 | 1 | 146 | 0 | — | PDP | 576 | 576 | 90 |
| st. david.s primary school, obada area, odeomu 29/03/06/007 | 129 | 7 | 178 | 0 | — | PDP | 787 | 787 | 90 |
| idiose, ile oke ode omu 29/03/06/008 | 118 | 0 | 122 | 0 | — | PDP | 609 | 593 | 90 |
| alagbagun hall, ala-gbagun hall, odeomu 29/03/06/009 | 4 | 4 | 13 | 0 | 74 | APGA | 476 | 265 | 75 |
| alagbaa, ile alagbaa ode omu 29/03/06/010 | 68 | 2 | 131 | 0 | — | PDP | 412 | 4,404 | 90 |
| lewere i, lewere comp. odeomu 29/03/06/011 | 141 | 1 | 111 | 0 | — | APC | 551 | 258 | 90 |
| lewere ii, lewere comp. odeomu 29/03/06/012 | 60 | 6 | 100 | 1 | — | PDP | 454 | 176 | 85 |
| dispensary, ile idi asa, ode omu 29/03/06/013 | 90 | 2 | 105 | 0 | — | PDP | 449 | 405 | 90 |
| onile area, ile onile aran, odeomu 29/03/06/014 | 119 | 1 | 90 | 0 | — | APC | 444 | 422 | 90 |
| oluwo junction ile oluwo, odeomu 29/03/06/015 | 72 | 1 | 91 | 0 | — | PDP | 393 | 166 | 90 |
| onitokun area, onitokun comp. odeomu 29/03/06/016 | 68 | 2 | 131 | 0 | — | PDP | 440 | 4,486 | 90 |
| Ward total | 1,433 | 39 | 1,856 | 1 | 74 | 8,274 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 1,212 | 25 | 1,496 | 0 | 2,733 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 1,385 | 38 | 1,517 | 1 | 3,442 |