Ayedaade · 9 polling units · 5,276 registered · 1,925 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | ADC | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| court hal, customary court, gbongan 29/03/03/001 | 0 | 0 | 0 | 0 | — | — | 675 | 279 | 70 |
| obadoore customary court, gbongan 29/03/03/002 | 82 | 3 | 83 | 0 | — | PDP | 468 | 201 | 90 |
| e. d. c. pry school, i, owoope, owope area 29/03/03/003 | 169 | 7 | 191 | — | — | PDP | 783 | 363 | 75 |
| e.d.c. pry. school, 11, owoope, owoope area 29/03/03/004 | 113 | 0 | 0 | 0 | 120 | ADC | 545 | 304 | 75 |
| n. u.d. school, oke-ola, oke-ola area 29/03/03/005 | 161 | 4 | 150 | — | 1 | APC | 882 | 321 | 85 |
| ile akanti / ojude aseda, akanti comp. gbongan 29/03/03/006 | 170 | 4 | 149 | 0 | — | APC | 785 | 328 | 90 |
| oke irorun junction, ajegunle area 29/03/03/007 | 177 | 9 | 109 | 0 | — | APC | 906 | 361 | 90 |
| open space, in front of ona opemipo health centre 29/03/03/008 | 52 | 9 | 32 | — | 1 | APC | 134 | 96 | 85 |
| open space, opposite old saw mill c.a.c. junction, ajegunle 29/03/03/009 | 0 | 0 | 0 | 0 | 0 | — | 98 | 63 | 95 |
| Ward total | 924 | 36 | 714 | 0 | 122 | 5,276 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 429 | 16 | 341 | 0 | 786 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 3,337 | 2,440 | 3,245 | 2,402 | 45,290 |