10 wards · 74 polling units · 24,276 registered · 2023 Presidential
| Ward | PDP | APC | LP | ADC | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Eripa | 658 | 470 | 7 | — | PDP | 7 | 2,840 |
| Gbeleru Obaala I | 82 | 54 | — | — | PDP | 6 | 2,313 |
| Gbeleru Obaala Ii | 209 | 253 | 2 | — | APC | 8 | 2,667 |
| Iresi I | 452 | 356 | 1 | — | PDP | 7 | 2,985 |
| Iresi Ii | 507 | 417 | 17 | — | PDP | 9 | 2,923 |
| Obala Iloro | 316 | 271 | 17 | 1 | PDP | 7 | 2,103 |
| Oke Ode Otan | 281 | 256 | 8 | — | PDP | 7 | 2,103 |
| Oke-Irun | 222 | 215 | 3 | 2 | PDP | 7 | 1,421 |
| Oke-Omi Otan | 636 | 302 | 21 | — | PDP | 9 | 2,563 |
| Oke-Otan | 215 | 128 | 7 | — | PDP | 7 | 2,358 |
| LGA total | 3,578 | 2,722 | 83 | 3 | 74 | 24,276 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 2,418 | 70 | 3,068 | 0 | 5,556 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 9,846 | 8,975 | 11,425 | 9,165 | 152,734 |