Oriade · 23 polling units · 12,788 registered · 4,735 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|
| ijebu-jesa grammar school, ijebu-jesa 29/28/03/001 | 126 | 35 | 176 | — | PDP | 933 | 923 | 75 |
| african pry. school ijebu-jesa 29/28/03/002 | 136 | 13 | 134 | 0 | APC | 750 | 750 | 85 |
| st. mathew pry. school, 'a' ijebu-jesa 29/28/03/003 | 156 | 14 | 141 | 0 | APC | 887 | 857 | 90 |
| st. mathew pry. school, 'b' ijebu-jesa 29/28/03/004 | 94 | 1 | 137 | 2 | PDP | 469 | 300 | 75 |
| the apostolic pry. school, ijebu-jesa 29/28/03/005 | 155 | 19 | 179 | 1 | PDP | 883 | 880 | 85 |
| post office, ijebu-jesa 29/28/03/006 | 122 | 10 | 197 | — | PDP | 825 | 825 | 85 |
| dem.pry. school, ijebu-jesa 29/28/03/007 | 123 | 14 | 163 | 1 | PDP | 750 | 866 | 85 |
| towh hal, ijebu-jesa 29/28/03/008 | 136 | 10 | 153 | — | PDP | 811 | 310 | 75 |
| ogunseemi's house 29/28/03/009 | 114 | 9 | 146 | 0 | PDP | 617 | 617 | 90 |
| court hall, ijebu-jesa 29/28/03/010 | 100 | — | 1 | — | APC | 518 | 230 | 75 |
| erunkunipe hall, ijebu-jesa 29/28/03/011 | 140 | 2 | 121 | — | APC | 534 | 534 | 85 |
| c.a.c. pry. school, ijebu-jesa 29/28/03/012 | 115 | 5 | 167 | — | PDP | 724 | 724 | 85 |
| opp. cath. church, ijebu-jesa 29/28/03/013 | 0 | 0 | 0 | 0 | — | 824 | 1,784 | 70 |
| ajigiteri hall, ijebu-jesa 29/28/03/014 | 105 | 22 | 129 | — | PDP | 618 | 265 | 85 |
| opp. p.a. oluyemi's house 29/28/03/015 | 113 | 20 | 137 | 0 | PDP | 637 | 637 | 90 |
| court hall, ijebu-jesa 29/28/03/016 | 21 | 1 | 54 | — | PDP | 200 | 83 | 85 |
| erunkunipe hall, ijebu-jesa 29/28/03/017 | 82 | 4 | 88 | 0 | PDP | 340 | 340 | 90 |
| open space nut building, ijebu-jesa 29/28/03/018 | 14 | 12 | 13 | 0 | APC | 557 | 267 | 75 |
| open space iso isu market, ijebu-jesa 29/28/03/019 | 33 | 3 | 57 | — | PDP | 142 | 99 | 85 |
| open space beside transformer, odo-ese 29/28/03/020 | 88 | 4 | 92 | 0 | PDP | 378 | 377 | 85 |
| urban gram. schl. ijebu-jesa 29/28/03/021 | 11 | 1 | — | 28 | NNPP | 71 | 45 | 85 |
| open space opp transformer along ilesha road 29/28/03/022 | 59 | 12 | 45 | 0 | APC | 244 | 223 | 90 |
| open space health centre, ijebu-jesa 29/28/03/023 | 22 | 4 | 27 | — | PDP | 76 | 54 | 85 |
| Ward total | 2,065 | 215 | 2,357 | 32 | 12,788 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 524 | 59 | 557 | 0 | 1,140 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 2,113 | 218 | 2,454 | 32 | 5,227 |