11 wards · 124 polling units · 46,614 registered · 2023 Presidential
| Ward | PDP | APC | LP | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Ajaba/Edemosi/Aba Orangun | 789 | 649 | 10 | — | PDP | 10 | 3,303 |
| Ejigbo I | 1,139 | 911 | 24 | 2 | PDP | 16 | 5,605 |
| Ejigbo Ii | 911 | 772 | 17 | — | PDP | 9 | 3,366 |
| Ejigbo Iii | 1,317 | 983 | 45 | — | PDP | 8 | 4,983 |
| Eyindi | 754 | 527 | 4 | 1 | PDP | 8 | 2,693 |
| Eyindi/Iperin | 324 | 211 | 3 | 1 | PDP | 10 | 2,807 |
| Iperin | 1,486 | 1,218 | 37 | — | PDP | 16 | 7,634 |
| Isedo I | 1,003 | 760 | 15 | 108 | PDP | 13 | 4,627 |
| Isedo Ii | 715 | 651 | 8 | — | PDP | 10 | 3,764 |
| Oke Ede | 735 | 561 | 8 | 1 | PDP | 12 | 3,507 |
| Oke Ola | 1,004 | 689 | 21 | — | PDP | 12 | 4,325 |
| LGA total | 10,177 | 7,932 | 192 | 113 | 124 | 46,614 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 7,294 | 182 | 9,322 | 113 | 16,911 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 8,258 | 404 | 9,281 | 427 | 24,232 |