11 wards · 76 polling units · 35,784 registered · 2023 Presidential
| Ward | PDP | APC | LP | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Ibodi | 290 | 144 | 11 | — | PDP | 8 | 3,937 |
| Ifelodun | 544 | 58 | 10 | 1 | PDP | 6 | 2,757 |
| Ifewara I | 389 | 310 | 13 | 1 | PDP | 5 | 2,478 |
| Ifewara Ii | 475 | 378 | 25 | — | PDP | 5 | 2,712 |
| Isa Obi | 199 | 192 | 9 | — | PDP | 4 | 1,937 |
| Itagunmodi | 417 | 251 | 15 | 3 | PDP | 6 | 2,933 |
| Muroko | 203 | 276 | 5 | — | APC | 6 | 2,232 |
| Oke Bode | 972 | 876 | 69 | — | PDP | 11 | 5,621 |
| Osu I | 411 | 278 | 45 | — | PDP | 7 | 3,846 |
| Osu Ii | 494 | 454 | 5 | — | PDP | 11 | 3,488 |
| Osu Iii | 657 | 453 | 110 | — | PDP | 7 | 3,843 |
| LGA total | 5,051 | 3,670 | 317 | 5 | 76 | 35,784 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 3,567 | 310 | 4,824 | 4 | 8,705 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 1,330 | 74 | 1,789 | 57 | 3,515 |