11 wards · 138 polling units · 72,995 registered · 2023 Presidential
| Ward | APC | PDP | LP | NRM | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Ikire 'A' | 1,011 | 700 | 15 | — | APC | 11 | 5,842 |
| Ikire 'B' | 466 | 345 | 9 | — | APC | 7 | 4,130 |
| Ikire 'C' | 883 | 561 | 12 | — | APC | 10 | 4,856 |
| Ikire 'D' | 1,286 | 823 | 12 | 146 | APC | 12 | 6,605 |
| Ikire 'E' | 1,712 | 998 | 39 | — | APC | 16 | 9,164 |
| Ikire 'F' | 1,679 | 1,574 | 42 | — | APC | 14 | 8,551 |
| Ikire 'G' | 889 | 563 | 3 | 76 | APC | 8 | 4,712 |
| Ikire 'H' | 1,277 | 1,172 | 29 | 2 | APC | 10 | 5,853 |
| Ikire 'I' | 1,265 | 1,018 | 49 | 1 | APC | 14 | 8,261 |
| Ikire 'J' | 1,360 | 829 | 17 | — | APC | 13 | 6,792 |
| Ikire 'K' | 1,731 | 1,418 | 9 | — | APC | 23 | 8,229 |
| LGA total | 13,559 | 10,001 | 236 | 225 | 138 | 72,995 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 11,779 | 212 | 8,700 | 6 | 20,697 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 18,150 | 245 | 10,483 | 217 | 34,679 |