11 wards · 132 polling units · 74,824 registered · 2023 Presidential
| Ward | PDP | APC | LP | NRM | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Biladu | 705 | 869 | 127 | — | APC | 13 | 7,225 |
| Bolorunduro | 903 | 1,270 | 124 | 69 | APC | 22 | 12,365 |
| Ifosan/Oke-Eso | 466 | 417 | 27 | 88 | PDP | 8 | 4,121 |
| Ijamo | 522 | 506 | 56 | — | PDP | 6 | 4,369 |
| Ilerin | 562 | 337 | 33 | — | PDP | 20 | 11,139 |
| Iloro/Roye | 854 | 646 | 43 | — | PDP | 10 | 5,681 |
| Imo | 699 | 871 | 282 | — | APC | 18 | 9,593 |
| Isare | 350 | 157 | 20 | — | PDP | 11 | 6,606 |
| Itisin/Ogudu | 380 | 303 | 34 | — | PDP | 6 | 3,203 |
| Okesa | 211 | 229 | 47 | — | APC | 9 | 5,531 |
| Upper & Lower Ijoka | 172 | 199 | 42 | — | APC | 9 | 4,991 |
| LGA total | 5,824 | 5,804 | 835 | 157 | 132 | 74,824 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 4,985 | 692 | 4,892 | 5 | 10,574 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 8,425 | 1,744 | 6,651 | 1,500 | 25,314 |