Akoko South West · 14 polling units · 6,581 registered · 2,195 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | ADP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| obagure i, obagure qtrs 28/04/11/001 | 126 | 4 | 46 | 0 | — | APC | 460 | 182 | 90 |
| ibereku i, jimoh store 28/04/11/002 | 215 | 9 | 56 | 0 | — | APC | 631 | 285 | 90 |
| idofin i, chief odofin compound 28/04/11/003 | — | — | — | — | 174 | ADP | 633 | 243 | 75 |
| akowonjo i, st lukes pry sch 28/04/11/004 | 25 | 2 | 3 | 0 | — | APC | 318 | 34 | 90 |
| ogangan i, ogangan qtrs 28/04/11/005 | 297 | 20 | 18 | 0 | — | APC | 398 | 243 | 90 |
| okere i, christ pry sch 28/04/11/006 | 232 | 0 | 52 | 0 | — | APC | 749 | 329 | 90 |
| okere ii, christ pry sch 28/04/11/007 | 103 | 2 | 28 | 0 | — | APC | 418 | 418 | 90 |
| egure i, st james pry sch 28/04/11/008 | 0 | 0 | 0 | 0 | — | — | 553 | 179 | 90 |
| egure ii, community pry sch 28/04/11/009 | 123 | 0 | 18 | 0 | — | APC | 517 | 143 | 90 |
| igbegun 1, igbegun farm settlement 28/04/11/010 | 59 | 0 | 4 | 0 | — | APC | 300 | 208 | 90 |
| oriri i, oriri qrts 28/04/11/011 | 220 | 2 | 29 | 0 | — | APC | 796 | 254 | 90 |
| isewa i, atere compound 28/04/11/012 | 228 | 14 | 9 | 0 | — | APC | 527 | 254 | 90 |
| korowa i, korowa camp 28/04/11/013 | 27 | 0 | 3 | 0 | — | APC | 226 | 193 | 90 |
| open space in front of olowolade compound 28/04/11/014 | 20 | 2 | 21 | — | — | PDP | 55 | 900 | 75 |
| Ward total | 1,675 | 55 | 287 | 0 | 174 | 6,581 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 1,655 | 53 | 266 | 0 | 1,974 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 1,604 | 49 | 202 | 0 | 2,152 |