12 wards · 292 polling units · 143,185 registered · 2023 Presidential
| Ward | APC | PDP | LP | ZLP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Aheri | 2,496 | 1,232 | 117 | — | APC | 30 | 15,911 |
| Etikan | 1,060 | 362 | 14 | — | APC | 13 | 7,502 |
| Mahin 1 | 1,515 | 500 | 87 | — | APC | 36 | 15,142 |
| Mahin 11 | 2,588 | 759 | 224 | 2 | APC | 36 | 14,853 |
| Mahin 111 | 1,235 | 483 | 174 | 145 | APC | 34 | 16,946 |
| Mahin 1V | 967 | 866 | 35 | — | APC | 25 | 10,662 |
| Ugbo 1 | 1,165 | 186 | 23 | — | APC | 17 | 9,215 |
| Ugbo 11 | 1,538 | 335 | 126 | — | APC | 23 | 11,515 |
| Ugbo 111 | 1,115 | 199 | 20 | — | APC | 17 | 9,454 |
| Ugbo 1V | 1,130 | 229 | 80 | — | APC | 22 | 11,388 |
| Ugbo V | 907 | 167 | 21 | — | APC | 19 | 10,252 |
| Ugbo V1 | 594 | 287 | 16 | — | APC | 20 | 10,345 |
| LGA total | 16,310 | 5,605 | 937 | 147 | 292 | 143,185 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 15,012 | 900 | 5,250 | 34 | 21,196 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 18,346 | 1,553 | 6,638 | 991 | 43,259 |