| Polling unit | APC | LP | PDP | NNPP | ADC | AA | A | ZLP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| a.u.d pry sch, oliyere olokuntoye 28/18/10/001 | 0 | — | — | — | 150 | 0 | — | 0 | ADC | 1,069 | 289 | 75 |
| adeyeri gram sch, okebola street 28/18/10/002 | 190 | 30 | 20 | 0 | — | — | — | — | APC | 894 | 251 | 90 |
| anaye market, c.a.c/adesida i 28/18/10/003 | 153 | — | 16 | 1 | — | — | — | — | APC | 765 | 201 | 75 |
| anaye market, c.a.c/adesida ii 28/18/10/004 | 0 | 0 | 0 | 0 | — | — | — | — | — | 530 | 1,561 | 70 |
| near market stall, utelu camp 28/18/10/005 | 105 | 1 | 16 | — | — | — | — | — | APC | 564 | 127 | 85 |
| near catholic church alagutan, kobba uwese i 28/18/10/006 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | AA | 261 | 132 | 75 |
| near catholic church alagutan, kobba uwese ii 28/18/10/007 | 20 | 15 | 22 | 1 | 3 | 0 | 0 | 1 | PDP | 109 | 970 | 75 |
| near catholic church, kobba uwese alagujun 28/18/10/008 | 0 | 0 | 0 | 0 | — | — | — | — | — | 236 | 70 | 70 |
| at ajiyoko camp, ajiyoko 28/18/10/009 | 109 | — | 25 | — | — | — | — | — | APC | 655 | 483 | 75 |
| iyere 28/18/10/010 | 1 | 7 | 34 | — | 1 | — | — | — | PDP | 697 | 617 | 75 |
| near ajegunmas house/ajegunma/apan/aroba/ogundele compound i 28/18/10/011 | 135 | 11 | 16 | — | 5 | — | — | — | APC | 557 | 171 | 85 |
| near ajegunmas house, ajegunma/apan/aroba/ogundele compound ii 28/18/10/012 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | A | 420 | 353 | 75 |
| at okedogbo street, okedogbo qtrs 28/18/10/013 | 208 | 3 | 212 | — | 2 | — | — | — | PDP | 693 | 523 | 75 |
| near baptist church, elegba/ogunbodede 28/18/10/014 | 11 | 13 | 80 | — | — | — | — | — | PDP | 503 | 346 | 75 |
| at upo village, upo i 28/18/10/015 | 2 | 1 | — | — | 118 | 4 | — | — | ADC | 550 | 184 | 85 |
| at upo village, upo ii 28/18/10/016 | 0 | 0 | 0 | 0 | — | — | — | — | — | 138 | 47 | 70 |
| igbe village, igbe i 28/18/10/017 | 136 | — | 33 | — | — | — | — | 169 | ZLP | 384 | 370 | 75 |
| igbe village, igbe ii 28/18/10/018 | 70 | 4 | 26 | — | 1 | — | — | — | APC | 566 | 661 | 85 |
| ogunbodede camp 28/18/10/019 | 20 | 15 | 22 | 1 | 3 | 0 | 0 | 1 | PDP | 74 | 970 | 75 |
| st john pry schl iyere 28/18/10/020 | 153 | 19 | 16 | 1 | 2 | — | — | — | APC | 75 | 261 | 85 |
| alawaye house iyere 28/18/10/021 | 153 | 19 | 16 | 1 | 2 | — | — | — | APC | 70 | 261 | 75 |
| Ward total | 1,468 | 140 | 556 | 7 | 289 | 7 | 2 | 173 | 9,810 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 190 | 30 | 20 | 0 | 240 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 1,552 | 145 | 599 | 7 | 3,022 |