10 wards · 106 polling units · 55,656 registered · 2023 Presidential
| Ward | APC | PDP | LP | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Asantan Oja | 242 | 126 | 30 | 2 | APC | 5 | 2,274 |
| Ateru/Otasan/Igba | 827 | 169 | 349 | 7 | APC | 16 | 10,506 |
| Bolorunduro 1 | 767 | 373 | 367 | 13 | APC | 12 | 6,407 |
| Epe | 1,141 | 535 | 66 | 3 | APC | 16 | 8,782 |
| Fagbo | 705 | 464 | 155 | 6 | APC | 11 | 5,480 |
| Obada | 434 | 220 | 98 | 3 | APC | 6 | 3,232 |
| Oboto | 605 | 345 | 146 | 2 | APC | 11 | 6,041 |
| Orisunmibare | 761 | 383 | 10 | — | APC | 13 | 5,729 |
| Owena Bridge | 607 | 299 | 157 | 8 | APC | 8 | 4,047 |
| Tepo | 464 | 209 | 66 | 2 | APC | 8 | 3,158 |
| LGA total | 6,553 | 3,123 | 1,444 | 46 | 106 | 55,656 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 6,085 | 1,349 | 2,877 | 39 | 10,350 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 6,840 | 1,182 | 3,006 | 264 | 17,883 |