Ifedore · 11 polling units · 6,090 registered · 1,344 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|
| st. michael sch. ero, st. michael pry. sch. ero 28/09/01/001 | 136 | 3 | 70 | 0 | APC | 886 | 722 | 90 |
| in front of obas palace, open space in front
of obas palace ero 28/09/01/002 | 152 | 0 | 60 | 0 | APC | 863 | 863 | 90 |
| ohunawe street ero, open space in front of ohunawes house, ero 28/09/01/003 | 77 | 0 | 57 | 0 | APC | 590 | 136 | 90 |
| eyesaji street, ero, in front of eyesajis house, ero 28/09/01/004 | 0 | 0 | 0 | 0 | — | 774 | 221 | 70 |
| oke owode/sasere street, ero, open space in front of saseres house ero 28/09/01/005 | 147 | 4 | 27 | 0 | APC | 549 | 194 | 90 |
| c.m.s ibuji, st mathias pry sch, ibuji 28/09/01/006 | 180 | 5 | 74 | 0 | APC | 721 | 208 | 90 |
| dispensary ibuji, dispensary ibuji i 28/09/01/007 | 0 | 0 | 0 | 0 | — | 592 | 145 | 70 |
| dispensary ibuji, dispensary ibuji ii 28/09/01/008 | 75 | 2 | 94 | 0 | PDP | 559 | 176 | 90 |
| mariwo, old l.g office mariwo 28/09/01/009 | 59 | 11 | 15 | — | APC | 404 | 1,299 | 75 |
| open space at olorunsogo ero 28/09/01/010 | 27 | 1 | 8 | — | APC | 66 | 39 | 85 |
| community pry schl ero 28/09/01/011 | 45 | — | 6 | — | APC | 86 | 700 | 75 |
| Ward total | 898 | 26 | 411 | 0 | 6,090 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 767 | 14 | 382 | 0 | 1,163 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 643 | 19 | 334 | 0 | 1,074 |