13 wards · 269 polling units · 121,298 registered · 2023 Presidential
| Ward | APC | PDP | LP | ZLP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Aye 11 | 1,956 | 1,019 | 140 | 2 | APC | 14 | 7,579 |
| Ayeka/Igbodigo | 1,905 | 468 | 143 | — | APC | 22 | 12,911 |
| Erinje | 1,874 | 1,065 | 70 | 5 | APC | 19 | 8,458 |
| Igbotako 1 | 1,620 | 607 | 64 | — | APC | 25 | 7,180 |
| Igbotako 11 | 894 | 396 | 19 | — | APC | 14 | 6,158 |
| Iju-Odo/Erekiti | 1,583 | 511 | 28 | 60 | APC | 16 | 6,727 |
| Ikoya/Oloto | 1,472 | 975 | 51 | — | APC | 20 | 7,795 |
| Ilutitun 1 | 1,335 | 758 | 43 | 1 | APC | 18 | 6,119 |
| Ilutitun 111 | 1,582 | 810 | 77 | — | APC | 24 | 7,967 |
| Ilutitun Ii | 885 | 595 | 23 | — | APC | 18 | 6,273 |
| Ode Aye 1 | 1,972 | 1,233 | 119 | — | APC | 19 | 9,643 |
| Okitipupa 1 | 2,275 | 918 | 345 | 1 | APC | 25 | 15,160 |
| Okitipupa 11 | 2,814 | 885 | 433 | 2 | APC | 35 | 19,328 |
| LGA total | 22,167 | 10,240 | 1,555 | 71 | 269 | 121,298 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 20,074 | 1,402 | 9,124 | 13 | 30,613 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 21,482 | 1,725 | 11,269 | 313 | 44,152 |