12 wards · 157 polling units · 83,756 registered · 2023 Presidential
| Ward | APC | PDP | LP | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Agamo/Oke-Oore/Akomowa | 481 | 198 | 24 | 1 | APC | 9 | 4,188 |
| Ayede/Ogbese | 837 | 414 | 361 | 13 | APC | 15 | 8,276 |
| Ayetoro | 894 | 408 | 83 | 1 | APC | 8 | 4,725 |
| Igbatoro | 1,327 | 361 | 298 | 10 | APC | 23 | 11,652 |
| Igoba/Isinigbo | 1,857 | 370 | 402 | 5 | APC | 23 | 15,004 |
| Iluabo/Eleyewo/Bolorunduro | 945 | 502 | 256 | 7 | APC | 13 | 6,723 |
| Isimija/Irado | 765 | 253 | 31 | — | APC | 9 | 3,518 |
| Moferere | 777 | 236 | 77 | 4 | APC | 7 | 3,685 |
| Oba-Ile | 1,637 | 396 | 695 | 11 | APC | 24 | 14,192 |
| Odo-Oja/Ijigbo | 656 | 270 | 25 | — | APC | 8 | 3,485 |
| Oke Iju | 625 | 186 | 47 | 3 | APC | 10 | 4,232 |
| Oke-Afa/Owode | 483 | 217 | 19 | 1 | APC | 8 | 4,076 |
| LGA total | 11,284 | 3,811 | 2,318 | 56 | 157 | 83,756 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 9,774 | 2,008 | 3,461 | 49 | 15,292 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 15,479 | 2,560 | 4,218 | 347 | 28,269 |