Ileoluji/Okeigbo · 12 polling units · 6,266 registered · 1,838 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | ADC | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| oke ojege, oke ojege 28/11/08/001 | 70 | 3 | 113 | 0 | — | PDP | 616 | 191 | 90 |
| oke ojege, oke ojege 28/11/08/002 | 114 | 3 | 77 | 0 | — | APC | 673 | 456 | 90 |
| surulere, surulere 28/11/08/003 | 137 | 31 | 116 | 0 | — | APC | 986 | 976 | 90 |
| ago ijebu, ago ijebu 28/11/08/004 | 109 | 14 | 75 | 0 | — | APC | 719 | 222 | 90 |
| oloruntele, oloruntele 28/11/08/005 | 153 | 10 | 89 | 0 | — | APC | 899 | 257 | 90 |
| oloruntele, oloruntele 28/11/08/006 | 1 | 10 | 0 | 76 | 153 | ADC | 941 | 736 | 75 |
| paroba, paroba 28/11/08/007 | 102 | 2 | 33 | 0 | — | APC | 781 | 163 | 90 |
| ehinoke, ehinoke/ajibike 28/11/08/008 | 27 | 1 | 26 | 0 | — | APC | 346 | 126 | 90 |
| open space at ife-olu junction, okeigbo 28/11/08/009 | 25 | 5 | 24 | 0 | — | APC | 96 | 92 | 90 |
| open space beside straight edge hotel, oloruntele 28/11/08/010 | 56 | 2 | 15 | 0 | — | APC | 116 | 114 | 90 |
| st peter's primary school oloruntele 28/11/08/011 | 19 | 2 | 11 | 0 | — | APC | 70 | 70 | 90 |
| open space opposite bovas filling station, along ondo-ife road 28/11/08/012 | 9 | 0 | 7 | 0 | — | APC | 23 | 16 | 90 |
| Ward total | 822 | 83 | 586 | 76 | 153 | 6,266 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 821 | 73 | 586 | 0 | 1,480 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 583 | 31 | 323 | 86 | 1,562 |