Ileoluji/Okeigbo · 33 polling units · 9,620 registered · 2,466 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | ZLP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| kajola, kajola 28/11/05/001 | 28 | 46 | 14 | 2 | — | LP | 283 | 93 | 90 |
| kajola, kajola 28/11/05/002 | 44 | 3 | 10 | 1 | — | APC | 225 | 134 | 90 |
| araromi agba, araromi agba/ogburu 28/11/05/003 | 28 | 8 | 4 | — | 42 | ZLP | 147 | 145 | 75 |
| araromi agba, araromi agba/ogburu lota owuro 28/11/05/004 | 0 | 0 | 0 | 0 | — | — | 315 | 88 | 70 |
| balewa, balewa area 28/11/05/005 | 0 | 0 | 0 | 0 | — | — | 231 | 200 | 90 |
| ayede oja, ayedeoja 28/11/05/006 | 38 | 11 | 13 | 0 | — | APC | 247 | 68 | 90 |
| ayede oja, ayedeoja 28/11/05/007 | 51 | 16 | 3 | 0 | — | APC | 248 | 245 | 90 |
| lailepa onireke, lailepa onireke 28/11/05/008 | 44 | 2 | 15 | 0 | — | APC | 254 | 264 | 90 |
| lailepa onireke, lailepa onireke 28/11/05/009 | 19 | 1 | 42 | 0 | — | PDP | 324 | 63 | 90 |
| oloruntedo, atarioke 28/11/05/010 | 0 | 126 | 0 | 0 | — | LP | 213 | 260 | 90 |
| oloruntedo, atarioke 28/11/05/011 | 23 | 13 | 21 | 0 | — | APC | 314 | 66 | 90 |
| agba, agba/olowosunmoye 28/11/05/012 | 84 | 15 | 25 | 1 | — | APC | 371 | 398 | 90 |
| lipepeye, lipepeye 28/11/05/013 | 21 | 20 | 6 | 0 | — | APC | 161 | 63 | 90 |
| olorunsogo, olorunsogo 28/11/05/014 | 30 | — | 23 | — | 70 | ZLP | 258 | 258 | 75 |
| olorunsogo, olorunsogo 28/11/05/015 | 35 | — | 19 | — | — | APC | 219 | 166 | 75 |
| ajebambo, ajebambo/losan 28/11/05/016 | 54 | 14 | 3 | 1 | — | APC | 220 | 200 | 90 |
| uloen, uloen/abatutu/gate 28/11/05/017 | 42 | 4 | 11 | 0 | — | APC | 256 | 69 | 90 |
| uloen, abatutu/gate 28/11/05/018 | 111 | 26 | 29 | 0 | — | APC | 805 | 809 | 90 |
| ayegun, ayegun 28/11/05/019 | 96 | 2 | 0 | 0 | — | APC | 478 | 136 | 90 |
| ayegun, ayegun 28/11/05/020 | 33 | 1 | 28 | 0 | — | APC | 312 | 71 | 90 |
| ayetoro, ayetoro 28/11/05/021 | 95 | 10 | 27 | 0 | — | APC | 496 | 1,480 | 90 |
| ayetoro, ayetoro 28/11/05/022 | 71 | 1 | 13 | 0 | — | APC | 255 | 100 | 90 |
| ojowo, ojowo 28/11/05/023 | 52 | 4 | 29 | 0 | — | APC | 293 | 206 | 90 |
| awo, okobosin 28/11/05/024 | 29 | 18 | 12 | 0 | — | APC | 232 | 65 | 90 |
| akinye, akinye oja 28/11/05/025 | 33 | 6 | 15 | 0 | — | APC | 249 | 249 | 90 |
| akinye, akinye oja 28/11/05/026 | 70 | 35 | 12 | 2 | — | APC | 434 | 150 | 90 |
| sama, sama 28/11/05/027 | 51 | 23 | 7 | 0 | — | APC | 345 | 345 | 90 |
| ayo, akingbe camp 28/11/05/028 | 62 | 9 | 7 | 0 | — | APC | 268 | 2,600 | 90 |
| badeji, badeji area 28/11/05/029 | 0 | 0 | 0 | 0 | — | — | 191 | 69 | 70 |
| olabosipo, olabosipo 28/11/05/030 | 71 | 0 | 27 | 0 | — | APC | 276 | 111 | 90 |
| olabosipo, olabosipo 28/11/05/031 | 57 | 1 | 2 | 0 | — | APC | 235 | 62 | 90 |
| lota arogbo, lota arogbo 28/11/05/032 | 50 | 18 | 10 | 1 | — | APC | 375 | 190 | 90 |
| open space beside ebenezer anglican church 28/11/05/033 | 22 | — | 7 | — | — | APC | 90 | 100 | 85 |
| Ward total | 1,444 | 433 | 434 | 8 | 112 | 9,620 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 1,329 | 425 | 381 | 8 | 2,143 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 1,308 | 253 | 365 | 16 | 3,592 |