Ese-Odo · 14 polling units · 4,387 registered · 1,871 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | ZLP | APGA | NRM | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|---|
| l.a sch biagbeni 28/07/08/001 | 37 | 64 | 69 | 0 | — | — | — | PDP | 568 | 568 | 90 |
| c/s sch urousoama 28/07/08/002 | 45 | 9 | 35 | — | 89 | — | — | ZLP | 0 | 379 | 75 |
| open space okanminiwei 28/07/08/003 | 100 | 31 | 42 | — | — | — | — | APC | 653 | 523 | 85 |
| comm gram sch biagbani 28/07/08/004 | 80 | 17 | 137 | 0 | — | — | — | PDP | 641 | 641 | 90 |
| l.a sch agbedigbaran 28/07/08/005 | 0 | 0 | 0 | 0 | — | — | — | — | 279 | 100 | 90 |
| open space at pelebosolo 28/07/08/006 | 24 | 5 | 33 | 0 | — | — | — | PDP | 196 | 63 | 90 |
| comm sch jeribeni 28/07/08/007 | — | — | 76 | — | — | 97 | 1 | APGA | 0 | 267 | 75 |
| l.a sch adolosemo i 28/07/08/008 | 65 | 7 | 39 | 0 | — | — | — | APC | 360 | 160 | 90 |
| open space atgboibo 28/07/08/009 | 41 | 10 | 56 | 0 | — | — | — | PDP | 317 | 107 | 90 |
| l.a sch adolosemo iii 28/07/08/010 | 85 | 8 | 57 | 0 | — | — | — | APC | 497 | 497 | 90 |
| l.a sch adolosemo iii 28/07/08/011 | 110 | 8 | 65 | 0 | — | — | — | APC | 496 | 1,446 | 90 |
| open space at adolosemo ii 28/07/08/012 | 71 | 10 | 68 | 0 | — | — | — | APC | 380 | 950 | 90 |
| comm. sch adolosemo iv 28/07/08/013 | 62 | — | 34 | — | — | — | — | APC | 0 | 439 | 75 |
| open space at lalane 28/07/08/014 | 22 | — | — | — | — | — | 30 | NRM | 0 | 51 | 85 |
| Ward total | 742 | 169 | 711 | 0 | 89 | 97 | 31 | 4,387 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 513 | 129 | 524 | 0 | 1,166 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 780 | 161 | 730 | 0 | 1,976 |