| Polling unit | APC | LP | PDP | NNPP | A | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| st. james pry. sch. i, ilugun 27/16/05/001 | 135 | 8 | 75 | 0 | — | APC | 1,111 | 236 | 90 |
| olofin pry school 27/16/05/002 | 73 | 0 | 5 | 0 | — | APC | 374 | 178 | 90 |
| st. andrews pry sch. i, kila 27/16/05/003 | 96 | 8 | 34 | 2 | — | APC | 953 | 352 | 90 |
| okiri ojule pry. school 27/16/05/004 | 38 | 0 | 24 | 0 | — | APC | 561 | 582 | 90 |
| kugba ajagbe pry. school 27/16/05/005 | 1 | 1 | 1 | 1 | 1 | A | 372 | 372 | 75 |
| akonko pry school 27/16/05/006 | 40 | 4 | 10 | 0 | — | APC | 573 | 64 | 90 |
| akintoye pry. school 27/16/05/007 | 62 | 9 | 12 | 0 | — | APC | 523 | 150 | 90 |
| onireke village 27/16/05/008 | 43 | 0 | 23 | 2 | — | APC | 419 | 260 | 90 |
| olowo village 27/16/05/009 | 78 | 2 | 55 | 0 | — | APC | 770 | 600 | 90 |
| alagba village 27/16/05/010 | 151 | 5 | 9 | 0 | — | APC | 727 | 169 | 90 |
| olokemeji pry. school i 27/16/05/011 | 91 | 0 | 7 | 0 | — | APC | 530 | 506 | 90 |
| adewusi pry. school 27/16/05/012 | 43 | 8 | 23 | 0 | — | APC | 546 | 446 | 90 |
| o.l.g. pry. school, efon adanri 27/16/05/013 | 71 | 1 | 39 | 0 | — | APC | 432 | 132 | 90 |
| daodu village 27/16/05/014 | 51 | 1 | 1 | 0 | — | APC | 284 | 59 | 90 |
| olosan village 27/16/05/015 | 91 | 1 | 4 | 0 | — | APC | 300 | 297 | 90 |
| oguntolu pry school, itoko fadipe 27/16/05/016 | 56 | 1 | 33 | 0 | — | APC | 689 | 98 | 90 |
| ilugun iluwa bakatari, model health care 27/16/05/017 | 35 | 6 | 8 | 0 | — | APC | 118 | 60 | 90 |
| iyana efon , kila 27/16/05/018 | 22 | 1 | 9 | 0 | — | APC | 59 | 52 | 90 |
| open space in front of ilugun lcda 27/16/05/019 | 14 | — | 18 | — | — | PDP | 76 | 34 | 85 |
| st james pry sch ii ilugun 27/16/05/020 | 101 | 8 | 34 | 0 | — | APC | 750 | 756 | 90 |
| kila market i 27/16/05/021 | 0 | 0 | 0 | 0 | — | — | 750 | 700 | 90 |
| kila market ii 27/16/05/022 | 20 | 0 | 2 | 0 | — | APC | 72 | 24 | 90 |
| Ward total | 1,312 | 64 | 426 | 5 | 1 | 10,989 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 1,297 | 63 | 407 | 4 | 1,771 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 827 | 31 | 324 | 2 | 1,730 |