Sagamu · 16 polling units · 8,379 registered · 1,598 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | ADP | NRM | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|
| st. john's pry. school ode - lemo 27/20/09/001 | 48 | 9 | 32 | 0 | — | — | APC | 446 | 374 | 90 |
| open space near lemo 27/20/09/002 | 89 | 1 | 54 | 0 | — | — | APC | 746 | 149 | 90 |
| open space near baba ijo 27/20/09/003 | 80 | 3 | 22 | 0 | — | — | APC | 682 | 108 | 90 |
| a.u.d. school ode - lemo i 27/20/09/004 | 74 | 5 | 32 | 0 | — | — | APC | 862 | 852 | 90 |
| a.u.d. school ode - lemo ii 27/20/09/005 | 29 | 5 | 25 | 0 | — | — | APC | 410 | 410 | 90 |
| open space at ile - aje market ode 27/20/09/006 | 36 | 1 | 28 | 0 | — | — | APC | 324 | 310 | 90 |
| open space ita merin square 27/20/09/007 | — | — | — | 7 | 25 | — | ADP | 380 | 377 | 75 |
| st. paul's school igbololo 27/20/09/008 | 54 | 5 | 32 | 0 | — | — | APC | 707 | 134 | 90 |
| st. paul's school emuren i 27/20/09/009 | 58 | 7 | 65 | — | 1 | — | PDP | 694 | 619 | 85 |
| itun elemuren street i 27/20/09/010 | 53 | 1 | 50 | — | — | — | APC | 697 | 106 | 85 |
| open space at market square i 27/20/09/011 | 78 | 4 | 78 | 0 | — | — | APC | 923 | 1,347 | 90 |
| open space at emuren market square ii 27/20/09/012 | 46 | 0 | 52 | 0 | — | — | PDP | 738 | 125 | 90 |
| open space at oke-ayo junction by waterbohole 27/20/09/013 | 45 | 6 | 33 | 0 | — | — | APC | 162 | 163 | 90 |
| open space at okeselu by community water borehole 27/20/09/014 | 0 | 0 | 0 | 0 | — | — | — | 105 | 1,855 | 90 |
| open space at oke- arobi junction by transformer 27/20/09/015 | 115 | 25 | 74 | 1 | — | — | APC | 369 | 328 | 90 |
| open space at iganke junction emuren by adron homes 27/20/09/016 | 21 | 4 | — | — | — | 56 | NRM | 134 | 124 | 75 |
| Ward total | 826 | 76 | 577 | 8 | 26 | 56 | 8,379 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 694 | 64 | 462 | 1 | 1,221 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 763 | 59 | 492 | 8 | 1,692 |