Sagamu · 14 polling units · 8,871 registered · 1,460 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | AAC | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| open space near agolo 27/20/06/001 | 71 | 4 | 45 | 0 | — | APC | 750 | 717 | 90 |
| st. paul's school alagbo 27/20/06/002 | 107 | — | 64 | — | — | APC | 682 | 216 | 75 |
| open space at alagbonmefa i 27/20/06/003 | 95 | 2 | 45 | 0 | — | APC | 682 | 700 | 90 |
| ranikan quarters i 27/20/06/004 | 158 | — | 10 | — | — | APC | 796 | 158 | 75 |
| open space at iraye street 27/20/06/005 | 0 | 0 | 0 | 0 | 2 | AAC | 998 | 316 | 75 |
| methodist college i 27/20/06/006 | 0 | 0 | 0 | 0 | — | — | 934 | 128 | 70 |
| open space at ogunlana araromi junction i 27/20/06/007 | 163 | 15 | 40 | 0 | — | APC | 1,003 | 226 | 90 |
| ajegunle / akaringbo street 27/20/06/008 | 126 | 35 | 42 | 0 | — | APC | 1,163 | 216 | 90 |
| open space @ sabintu/ajegunle junction. 27/20/06/009 | 18 | 2 | 14 | 0 | — | APC | 65 | 40 | 90 |
| methodist comphrensive college second gate 27/20/06/010 | 82 | 16 | 24 | 1 | — | APC | 750 | 140 | 90 |
| open space @oyebajo/baruwa junction 27/20/06/011 | 66 | 10 | 34 | 0 | — | APC | 492 | 114 | 90 |
| open space @ oyebajo midway by onimale lane. 27/20/06/012 | 13 | 2 | 21 | 0 | — | PDP | 72 | 36 | 90 |
| open space @owolewa junction. 27/20/06/013 | 5 | 2 | 29 | 0 | — | PDP | 70 | 528 | 90 |
| open space at itunoke roundabout 27/20/06/014 | 63 | 4 | 16 | 0 | — | APC | 414 | 102 | 90 |
| Ward total | 967 | 92 | 384 | 1 | 2 | 8,871 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 702 | 92 | 310 | 1 | 1,105 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 770 | 86 | 292 | 1 | 1,324 |