10 wards · 126 polling units · 52,404 registered · 2023 Presidential
| Ward | APC | PDP | LP | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Abigi | 737 | 348 | 14 | 5 | APC | 15 | 5,734 |
| Ayede/Lomiro | 428 | 346 | 26 | — | APC | 14 | 5,810 |
| Ayila/Itebu | 560 | 350 | 19 | 15 | APC | 9 | 4,174 |
| Efire | 486 | 277 | 41 | 4 | APC | 11 | 3,010 |
| Ibiade | 888 | 443 | 45 | 2 | APC | 13 | 7,115 |
| Iwopin | 1,036 | 483 | 26 | 1 | APC | 13 | 6,490 |
| Lukogbe/Ilusin | 1,054 | 609 | 148 | 5 | APC | 16 | 6,568 |
| Makun/Irokun | 494 | 353 | 20 | — | APC | 12 | 4,083 |
| Ode-Omi | 527 | 552 | 10 | — | PDP | 11 | 4,750 |
| Oni | 674 | 1,025 | 40 | 3 | PDP | 12 | 4,670 |
| LGA total | 6,884 | 4,786 | 389 | 35 | 126 | 52,404 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 6,708 | 368 | 3,937 | 33 | 11,046 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 7,343 | 261 | 4,522 | 175 | 16,705 |