11 wards · 251 polling units · 130,063 registered · 2023 Presidential
| Ward | APC | PDP | LP | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Aye Toro I | 1,870 | 710 | 277 | 7 | APC | 23 | 12,338 |
| Aye Toro Ii | 1,564 | 703 | 133 | 28 | APC | 20 | 10,705 |
| Ebute Igbooro | 2,049 | 726 | 231 | 42 | APC | 28 | 16,879 |
| Ibese | 1,586 | 494 | 135 | 101 | APC | 27 | 14,259 |
| Iboro/Joga | 314 | 154 | 23 | 1 | APC | 11 | 6,235 |
| Ido Foi | 1,532 | 750 | 153 | 65 | APC | 30 | 13,746 |
| Igua | 1,497 | 1,277 | 58 | 65 | APC | 26 | 11,084 |
| Ijoun | 1,485 | 1,006 | 72 | 74 | APC | 31 | 14,582 |
| Imasai | 846 | 557 | 50 | 1 | APC | 10 | 5,608 |
| Ohunbe | 628 | 526 | 18 | 34 | APC | 24 | 13,847 |
| Sunwa | 1,927 | 1,152 | 76 | 11 | APC | 21 | 10,780 |
| LGA total | 15,298 | 8,055 | 1,226 | 429 | 251 | 130,063 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 14,996 | 1,221 | 7,973 | 427 | 24,617 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 14,614 | 949 | 8,188 | 648 | 46,376 |