Abeokuta South · 16 polling units · 8,029 registered · 2,111 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | APGA | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| open space-inf of peters hs itoko 27/02/06/001 | 0 | 0 | 0 | 0 | — | — | 841 | 192 | 70 |
| e.a.;c. pry. sch itoko 27/02/06/002 | 0 | 0 | 0 | 0 | — | — | 604 | 121 | 90 |
| open space oju-agemo i 27/02/06/003 | 9 | — | 51 | 1 | 80 | APGA | 858 | 150 | 75 |
| open space oju-agemo ii 27/02/06/004 | 1,085 | — | — | — | — | APC | 699 | 1,100 | 85 |
| open space shonlu comp. 27/02/06/005 | 64 | 0 | 16 | 0 | — | APC | 355 | 96 | 90 |
| open space near apitipiti comp. 27/02/06/006 | 39 | 0 | 9 | 0 | — | APC | 371 | 2,319 | 90 |
| n.u.d. pry. school. oke-aleji 27/02/06/007 | 96 | 8 | 16 | 0 | — | APC | 574 | 468 | 90 |
| open space ita-gbangba 27/02/06/008 | 2 | — | 76 | — | — | PDP | 390 | 90 | 85 |
| open space ile-eja 27/02/06/009 | 51 | 3 | 16 | 0 | — | APC | 750 | 238 | 90 |
| open space behind emi-abata i 27/02/06/010 | 49 | 1 | 45 | 0 | — | APC | 782 | 1,249 | 90 |
| mosque near hospital isale-itoko 27/02/06/011 | 106 | 2 | 25 | 0 | — | APC | 460 | 1,336 | 90 |
| near oke itoko mosque 27/02/06/012 | 44 | 2 | 26 | 0 | — | APC | 567 | 567 | 90 |
| open space opp. ago ibadan mosque 27/02/06/013 | 33 | 1 | 13 | 0 | — | APC | 235 | 64 | 90 |
| open space opp. adeniji's house 27/02/06/014 | 1 | — | 1 | — | — | APC | 247 | 110 | 75 |
| open space by community dev. agency borehole,itoko 27/02/06/015 | 25 | 0 | 12 | 0 | — | APC | 86 | 46 | 90 |
| open space near apostolic church, agbegilere, itoko 27/02/06/016 | 63 | 1 | 30 | 1 | — | APC | 210 | 129 | 90 |
| Ward total | 1,667 | 18 | 336 | 2 | 80 | 8,029 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 570 | 18 | 208 | 1 | 797 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 1,560 | 8 | 336 | 3 | 2,126 |