| Polling unit | APC | LP | PDP | NNPP | ADP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| sch. prem. ososun 27/07/08/001 | — | 30 | 19 | 1 | 115 | ADP | 1,579 | 1,225 | 75 |
| baamu 27/07/08/002 | 56 | 17 | 14 | 3 | — | APC | 838 | 200 | 90 |
| balogun village 27/07/08/003 | 63 | 7 | 16 | 0 | — | APC | 1,035 | 223 | 90 |
| sch. prem. olomu 27/07/08/004 | 87 | 2 | 19 | — | — | APC | 866 | 121 | 75 |
| sch. prem seriki i 27/07/08/005 | 67 | 4 | 9 | 0 | — | APC | 720 | 1,260 | 90 |
| sch. prem seriki ii 27/07/08/006 | 49 | 2 | 0 | 0 | — | APC | 597 | 306 | 90 |
| agbegise 27/07/08/007 | 90 | 10 | 10 | 0 | — | APC | 645 | 150 | 90 |
| oyero village 27/07/08/008 | 157 | 32 | 40 | 2 | — | APC | 2,443 | 263 | 90 |
| sch. prem oluke 27/07/08/009 | 88 | 21 | 18 | 0 | — | APC | 994 | 138 | 90 |
| rate office ijoko i 27/07/08/010 | 99 | 27 | 9 | 0 | — | APC | 1,356 | 848 | 90 |
| rate office ijoko ii 27/07/08/011 | 104 | 20 | 27 | 0 | — | APC | 1,948 | 1,500 | 90 |
| olayemi pry. school 27/07/08/012 | 40 | 4 | 6 | 0 | — | APC | 505 | 399 | 90 |
| sch. prem alaja 27/07/08/013 | 194 | 46 | 17 | 0 | — | APC | 2,182 | 301 | 90 |
| sch. prem. kajola 27/07/08/014 | 115 | 25 | 10 | 2 | — | APC | 1,261 | 165 | 90 |
| lerin village 27/07/08/015 | 59 | 9 | 4 | 0 | — | APC | 517 | 400 | 90 |
| sonekan village 27/07/08/016 | 46 | 5 | 12 | 0 | — | APC | 589 | 573 | 90 |
| demokula 27/07/08/017 | 55 | 1 | 11 | 0 | — | APC | 677 | 560 | 90 |
| open space itesiwaju junction, ajayi oyero 27/07/08/018 | 43 | 4 | 1 | 0 | — | APC | 126 | 100 | 90 |
| open space tee junction egan community, off oyero road 27/07/08/019 | 115 | 10 | 6 | — | — | APC | 272 | 192 | 75 |
| front of lisa health centre, lisa town 27/07/08/020 | 16 | 80 | 15 | 0 | — | LP | 205 | 299 | 90 |
| open space oluwalogbon junction, onipetesi ijoko 27/07/08/021 | 148 | 30 | 7 | 0 | — | APC | 404 | 217 | 90 |
| open space agbagi, off gas-line, ososun 27/07/08/022 | 55 | 9 | 3 | 0 | — | APC | 169 | 160 | 90 |
| balogun tuntun market, gas-line 27/07/08/023 | 66 | 11 | 13 | 0 | — | APC | 279 | 112 | 90 |
| open space gas line junction, yemco blocks 27/07/08/024 | 31 | 15 | 4 | 0 | — | APC | 192 | 506 | 90 |
| community pry sch kajola orile 27/07/08/025 | 150 | 14 | 7 | 0 | — | APC | 391 | 950 | 90 |
| fadama market, solu town 27/07/08/026 | 126 | 1 | 16 | — | — | APC | 336 | 162 | 85 |
| open space shonde, shonde town via oluke 27/07/08/027 | 100 | — | 0 | — | — | APC | 288 | 123 | 75 |
| open space oloko junction, fadunsi ijoko 27/07/08/028 | 148 | 21 | 15 | 0 | — | APC | 452 | 240 | 90 |
| papa oko junction, okungbolu 27/07/08/029 | 74 | 8 | 4 | 1 | — | APC | 249 | 108 | 90 |
| open space market square lisa 27/07/08/030 | 55 | 4 | 6 | 0 | — | APC | 167 | 126 | 90 |
| town hall ayegbe, via lisa 27/07/08/031 | 97 | 10 | 2 | 1 | — | APC | 269 | 198 | 90 |
| arugudu community town hall, arugudu town 27/07/08/032 | 38 | 4 | 3 | 0 | — | APC | 158 | 64 | 90 |
| open space onireke health center, onireke 27/07/08/033 | 30 | 2 | 8 | 0 | — | APC | 123 | 70 | 90 |
| arepo community pry school, arepo town 27/07/08/034 | 130 | 9 | 35 | 2 | — | APC | 378 | 212 | 90 |
| open space baba monday junction, arepo road 27/07/08/035 | 15 | 13 | 18 | 0 | — | PDP | 120 | 100 | 90 |
| olorunda model market oyero 27/07/08/036 | 49 | 14 | 14 | 1 | — | APC | 194 | 1,108 | 90 |
| open space awure town hall, awure 27/07/08/037 | 0 | 0 | 0 | 0 | — | — | 175 | 76 | 70 |
| tofunmi junction daniel estate, ijoko road 27/07/08/038 | 97 | 14 | 31 | 0 | — | APC | 288 | 150 | 90 |
| open space ojualale road near yidi playing ground, ojualale 27/07/08/039 | 104 | 26 | 15 | 0 | — | APC | 411 | 328 | 90 |
| open space oke alafia junction megi 27/07/08/040 | 1 | — | — | — | 51 | ADP | 294 | 153 | 85 |
| open space lajegun/seriki olorunda junction 27/07/08/041 | 39 | 7 | 11 | 0 | — | APC | 116 | 63 | 90 |
| open space akintoye junction oloparun 27/07/08/042 | 23 | 9 | 13 | 0 | — | APC | 128 | 100 | 90 |
| local government pry.sch, ifote 27/07/08/043 | 11 | 1 | 0 | 0 | — | APC | 64 | 15 | 90 |
| open space near transformer igbo elerin town 27/07/08/044 | 75 | 4 | 5 | 0 | — | APC | 170 | 98 | 90 |
| open space antenna junction near transformer, oyero town 27/07/08/045 | 0 | 0 | 0 | 0 | — | — | 120 | 53 | 90 |
| open space shotande junction, ebiti farowa oke ebiti 27/07/08/046 | 14 | 2 | 9 | 0 | — | APC | 80 | 41 | 90 |
| open space olokemeji sawmill 27/07/08/047 | 6 | — | 2 | — | — | APC | 97 | 950 | 75 |
| open space powerline junction, ososun 27/07/08/048 | 28 | 0 | 1 | 0 | — | APC | 105 | 49 | 90 |
| open space odo babakudi arifa junction, fadunsin 27/07/08/049 | 82 | 17 | 19 | 0 | — | APC | 234 | 6,902 | 90 |
| Ward total | 3,335 | 601 | 524 | 13 | 166 | 25,806 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 2,900 | 558 | 462 | 12 | 3,932 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 2,375 | 351 | 354 | 23 | 5,101 |