10 wards · 132 polling units · 48,496 registered · 2023 Presidential
| Ward | APC | PDP | LP | ADP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Akaka | 257 | 149 | 33 | — | APC | 11 | 3,196 |
| Ayegbami | 685 | 516 | 133 | — | APC | 17 | 6,279 |
| Igan/Ajina | 660 | 448 | 67 | 57 | APC | 16 | 5,180 |
| Ilara | 264 | 199 | 90 | — | APC | 9 | 4,678 |
| Ipara | 833 | 432 | 144 | — | APC | 10 | 5,338 |
| Moborode/Oke-Ola | 453 | 302 | 82 | — | APC | 10 | 5,121 |
| Ode I | 637 | 382 | 106 | — | APC | 15 | 5,200 |
| Ode Ii | 385 | 159 | 62 | — | APC | 17 | 7,437 |
| Odofin/Imagbo/Petekun/Dawara | 299 | 200 | 31 | — | APC | 18 | 3,242 |
| Orile-Oko | 475 | 225 | 89 | — | APC | 9 | 2,825 |
| LGA total | 4,948 | 3,012 | 837 | 57 | 132 | 48,496 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 4,752 | 796 | 2,887 | 16 | 8,451 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 5,211 | 746 | 7,351 | 78 | 15,397 |