Obafemi/Owode · 20 polling units · 6,474 registered · 888 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | NRM | ADP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|
| st. peters school, siun i 27/15/04/001 | 5 | — | — | — | 30 | — | NRM | 982 | 97 | 75 |
| st. peters school, siun ii 27/15/04/002 | 1 | 1 | — | 40 | — | 49 | ADP | 750 | 720 | 75 |
| st. john school, ajura i 27/15/04/003 | 52 | 11 | 33 | 0 | — | — | APC | 641 | 113 | 90 |
| st. john school, ajura ii 27/15/04/004 | 26 | 7 | 12 | 0 | — | — | APC | 597 | 54 | 90 |
| a/c school, otunba 27/15/04/005 | 36 | — | 11 | — | — | — | APC | 251 | 243 | 85 |
| comm. sch, orita ijaye i 27/15/04/006 | 14 | 0 | 3 | 0 | — | — | APC | 93 | 17 | 90 |
| comm. sch, orita ijaye ii 27/15/04/007 | 32 | 0 | 1 | 0 | — | — | APC | 174 | 34 | 90 |
| st. peter ang. sch. ikanna balogun i 27/15/04/008 | 16 | 0 | 4 | 0 | — | — | APC | 90 | 29 | 90 |
| st. peter ang. sch, ikanna balogun ii 27/15/04/009 | 28 | 0 | 9 | 0 | — | — | APC | 131 | 121 | 90 |
| st.peters sch.,awo apena 27/15/04/010 | 21 | 0 | 6 | 0 | — | — | APC | 91 | 31 | 90 |
| n.u.d. school, orile - imo i 27/15/04/011 | 28 | 2 | 1 | — | — | — | APC | 699 | 84 | 85 |
| n.u.d. school, orile - imo ii 27/15/04/012 | 54 | 11 | 11 | 1 | — | — | APC | 536 | 536 | 90 |
| eredo alase village square 27/15/04/013 | 29 | 0 | 14 | 0 | — | — | APC | 198 | 43 | 90 |
| o.o.l.g. school, potoki 27/15/04/014 | 0 | 0 | 0 | 0 | — | — | — | 105 | 18 | 90 |
| ang. school, semore i 27/15/04/015 | 28 | 2 | 1 | 0 | — | — | APC | 152 | 43 | 90 |
| ang. school, semore ii 27/15/04/016 | 26 | 1 | 3 | 0 | — | — | APC | 141 | 109 | 90 |
| seriki 27/15/04/017 | 9 | 0 | 3 | 0 | — | — | APC | 95 | 95 | 90 |
| ikanna oluwo 27/15/04/018 | 36 | 0 | 4 | 0 | — | — | APC | 113 | 41 | 90 |
| market square siun 27/15/04/019 | 57 | 17 | 3 | 0 | — | — | APC | 399 | 76 | 90 |
| open space at bara town junction 27/15/04/020 | 57 | 17 | 3 | 0 | — | — | APC | 236 | 88 | 90 |
| Ward total | 555 | 69 | 122 | 41 | 30 | 49 | 6,474 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 485 | 66 | 110 | 1 | 662 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 549 | 50 | 145 | 43 | 944 |