11 wards · 268 polling units · 132,439 registered · 2023 Presidential
| Ward | APC | PDP | LP | ADP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Ago Iwoye I | 1,791 | 649 | 315 | 1 | APC | 26 | 14,258 |
| Ago Iwoye Ii | 1,223 | 649 | 122 | — | APC | 20 | 10,874 |
| Ako-Onigbagbo/Gelete | 512 | 436 | 96 | — | APC | 20 | 7,496 |
| Atikori | 1,679 | 474 | 113 | 1 | APC | 22 | 12,284 |
| Japara/Ojowo | 1,973 | 445 | 126 | — | APC | 20 | 11,210 |
| Mamu/Etiri | 501 | 301 | 89 | — | APC | 20 | 7,800 |
| Oke Agbo | 2,110 | 530 | 172 | 92 | APC | 26 | 13,967 |
| Oke Sopin | 3,036 | 756 | 346 | 1 | APC | 39 | 22,054 |
| Omen | 885 | 366 | 54 | — | APC | 22 | 6,202 |
| Oru/Awa/Ilaporu | 2,426 | 628 | 411 | — | APC | 24 | 13,171 |
| Osun | 1,828 | 481 | 114 | — | APC | 29 | 13,123 |
| LGA total | 17,964 | 5,715 | 1,958 | 95 | 268 | 132,439 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 17,435 | 1,942 | 5,585 | 38 | 25,000 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 15,496 | 1,639 | 5,277 | 449 | 29,931 |