Edatti · 14 polling units · 8,654 registered · 3,548 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | NRM | A | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|
| gazhe i 26/07/04/001 | 152 | 0 | 185 | 0 | — | — | PDP | 847 | 3,047 | 90 |
| gazhe ii 26/07/04/002 | 89 | 0 | 157 | 2 | — | — | PDP | 657 | 248 | 90 |
| baratsu 26/07/04/003 | 131 | 0 | 152 | 4 | — | — | PDP | 523 | 512 | 90 |
| edo swarogi 26/07/04/004 | 82 | 21 | 85 | 0 | — | — | PDP | 392 | 1,742 | 90 |
| bafu 26/07/04/005 | 111 | 4 | 174 | 2 | — | — | PDP | 768 | 506 | 90 |
| tama 26/07/04/006 | 89 | 0 | 176 | 0 | — | — | PDP | 985 | 974 | 90 |
| dokokpan 26/07/04/007 | 114 | 0 | 124 | 0 | — | — | PDP | 537 | 930 | 90 |
| emi - man 26/07/04/008 | 124 | 0 | 187 | 0 | — | — | PDP | 824 | 3,110 | 90 |
| ndajiko 26/07/04/009 | — | 6 | — | — | 164 | 154 | NRM | 734 | 953 | 75 |
| kpatagi 26/07/04/010 | — | — | — | — | — | 165 | A | 745 | 520 | 85 |
| gazhe - tadima 26/07/04/011 | 153 | 0 | 264 | 9 | — | — | PDP | 907 | 426 | 90 |
| emi zuma 26/07/04/012 | 177 | 0 | 31 | 0 | — | — | APC | 305 | 209 | 90 |
| bafu primary school 26/07/04/013 | 54 | 0 | 175 | 0 | — | — | PDP | 278 | 260 | 90 |
| nku kuso primary school 26/07/04/014 | 17 | 0 | 14 | 0 | — | — | APC | 152 | 147 | 90 |
| Ward total | 1,293 | 31 | 1,724 | 17 | 164 | 319 | 8,654 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 1,293 | 25 | 1,724 | 17 | 3,059 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 1,089 | 43 | 1,318 | 187 | 3,754 |