10 wards · 277 polling units · 159,356 registered · 2023 Presidential
| Ward | LP | APC | PDP | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Bagama 'B' | 2,188 | 1,255 | 1,026 | 199 | LP | 30 | 16,174 |
| Bagmama 'A' | 884 | 1,670 | 1,104 | 138 | APC | 22 | 11,504 |
| Hashimi 'A' | 313 | 1,289 | 1,076 | 158 | APC | 31 | 15,970 |
| Hashimi 'B' | 527 | 2,232 | 1,232 | 125 | APC | 35 | 19,082 |
| Iku South I | 1,905 | 1,011 | 788 | 130 | LP | 15 | 10,928 |
| Iku South Ii | 4,497 | 1,047 | 812 | 64 | LP | 31 | 21,270 |
| Kurmin Sarki | 1,709 | 995 | 866 | 75 | LP | 25 | 13,723 |
| Magajiya | 73 | 1,029 | 651 | 95 | APC | 15 | 7,724 |
| Maje North | 2,534 | 2,730 | 2,121 | 283 | APC | 59 | 35,541 |
| Wambai | 148 | 1,168 | 921 | 117 | APC | 14 | 7,440 |
| LGA total | 14,778 | 14,426 | 10,597 | 1,384 | 277 | 159,356 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 13,331 | 14,459 | 10,528 | 1,391 | 39,709 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 17,780 | 12,567 | 9,417 | 1,687 | 58,479 |