11 wards · 187 polling units · 102,059 registered · 2023 Presidential
| Ward | PDP | APC | LP | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Bokani | 854 | 1,024 | 2 | 72 | APC | 14 | 7,914 |
| Gbajibo/Muwo | 1,766 | 1,970 | 96 | 73 | APC | 20 | 10,949 |
| Gbara | 1,465 | 1,006 | 5 | 135 | PDP | 19 | 10,452 |
| Ja'Agi | 2,456 | 1,925 | 45 | 52 | PDP | 28 | 13,469 |
| Jebba North | 645 | 806 | 62 | 126 | APC | 10 | 5,406 |
| Kpaki/Takuma | 1,367 | 1,073 | 47 | 55 | PDP | 10 | 5,900 |
| Kudu | 862 | 1,013 | 16 | 12 | APC | 7 | 4,363 |
| Labozhi | 922 | 835 | 4 | 39 | PDP | 11 | 5,652 |
| Mokwa | 2,455 | 2,742 | 418 | 84 | APC | 33 | 20,289 |
| Muregi | 1,351 | 1,024 | 3 | 73 | PDP | 17 | 7,203 |
| Rabba/Ndayako | 1,277 | 1,524 | 234 | 59 | APC | 18 | 10,462 |
| LGA total | 15,420 | 14,942 | 932 | 780 | 187 | 102,059 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 15,054 | 946 | 15,455 | 784 | 32,239 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 14,678 | 1,146 | 14,984 | 1,531 | 38,954 |