Paikoro · 15 polling units · 7,597 registered · 2,924 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | APGA | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| ishau town 26/19/04/001 | 65 | 61 | 71 | 7 | — | PDP | 750 | 720 | 90 |
| tungan amale i 26/19/04/002 | 27 | 98 | 51 | 4 | — | LP | 656 | 600 | 90 |
| tungan amale ii 26/19/04/003 | 141 | 110 | 63 | 4 | — | APC | 908 | 321 | 90 |
| dakolo new 26/19/04/004 | 22 | 94 | 31 | 7 | 700 | APGA | 750 | 984 | 75 |
| gwari yayi 26/19/04/005 | 12 | 29 | 59 | 4 | — | PDP | 696 | 113 | 90 |
| goto kurmi 26/19/04/006 | 36 | 28 | 68 | 3 | — | PDP | 409 | 584 | 90 |
| beji 26/19/04/007 | 30 | 59 | 45 | 11 | — | LP | 383 | 159 | 90 |
| kurmin - giwa 26/19/04/008 | 47 | 20 | 73 | 15 | — | PDP | 589 | 566 | 90 |
| yanke 26/19/04/009 | 0 | 144 | 7 | 6 | — | LP | 361 | 1,159 | 90 |
| goto rishi 26/19/04/010 | 56 | 67 | 23 | 9 | — | LP | 580 | 163 | 90 |
| gen hospital 26/19/04/011 | 60 | 36 | 82 | 3 | — | PDP | 589 | 341 | 90 |
| gov't day sec sch ishau 26/19/04/012 | 10 | 52 | 38 | 1 | — | LP | 135 | 105 | 90 |
| ang.ubandoma 26/19/04/013 | 18 | 38 | 9 | 0 | — | LP | 86 | 65 | 90 |
| ekwabo primary school. 26/19/04/014 | 37 | 97 | 27 | 6 | — | LP | 549 | 2,400 | 90 |
| old dakalo 26/19/04/015 | 0 | 0 | 0 | 0 | — | — | 156 | 126 | 90 |
| Ward total | 561 | 933 | 647 | 80 | 700 | 7,597 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 539 | 839 | 616 | 73 | 2,067 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 507 | 759 | 501 | 77 | 4,139 |