11 wards · 189 polling units · 88,323 registered · 2023 Presidential
| Ward | APC | PDP | LP | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Auna Central | 1,355 | 1,016 | 60 | 167 | APC | 16 | 8,501 |
| Auna East | 946 | 1,140 | 905 | 124 | PDP | 19 | 10,052 |
| Auna East Central | 1,457 | 746 | 1,552 | 161 | LP | 29 | 14,698 |
| Auna South | 924 | 697 | 6 | 39 | APC | 8 | 4,621 |
| Auna South East | 1,706 | 1,365 | 198 | 92 | APC | 23 | 10,738 |
| Ibelu Central | 1,458 | 688 | 43 | 343 | APC | 17 | 8,095 |
| Ibelu East | 1,140 | 911 | 15 | 52 | APC | 17 | 7,767 |
| Ibelu North | 248 | 157 | 6 | 14 | APC | 12 | 4,034 |
| Ibelu West | 758 | 429 | 18 | 77 | APC | 18 | 5,642 |
| Nasko | 900 | 894 | 67 | 66 | APC | 17 | 7,391 |
| Nassarawa | 473 | 218 | — | 23 | APC | 13 | 6,784 |
| LGA total | 11,365 | 8,261 | 2,870 | 1,158 | 189 | 88,323 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 11,099 | 2,713 | 8,096 | 1,125 | 23,033 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 12,866 | 2,804 | 7,356 | 2,411 | 31,838 |