12 wards · 223 polling units · 121,350 registered · 2023 Presidential
| Ward | APC | PDP | LP | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Batati | 384 | 397 | 16 | 33 | PDP | 17 | 8,210 |
| Busu/Kuchi | 1,414 | 1,685 | 90 | 41 | PDP | 24 | 13,243 |
| Dabban | 1,038 | 896 | 4 | 33 | APC | 12 | 6,434 |
| Dassun | 1,234 | 774 | 6 | 15 | APC | 15 | 7,801 |
| Doko | 2,114 | 1,210 | 270 | 40 | APC | 23 | 12,961 |
| Egbako | 909 | 1,306 | 3 | 80 | PDP | 18 | 9,299 |
| Gaba | 1,045 | 864 | 56 | 31 | APC | 12 | 7,799 |
| Jima | 257 | 1,301 | 3 | 6 | PDP | 15 | 8,273 |
| Kusotachi | 1,189 | 1,256 | 52 | 17 | PDP | 20 | 10,416 |
| Kutigi | 1,785 | 1,407 | 105 | 79 | APC | 25 | 13,548 |
| Lagun | 792 | 559 | 23 | 33 | APC | 19 | 10,633 |
| Mambe | 1,370 | 1,150 | 149 | 21 | APC | 23 | 12,733 |
| LGA total | 13,531 | 12,805 | 777 | 429 | 223 | 121,350 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 12,749 | 755 | 11,131 | 388 | 25,023 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 15,833 | 760 | 13,859 | 657 | 39,045 |