Doma · 37 polling units · 22,488 registered · 5,122 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | ZLP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| kofar alhaji j.liman op 25/03/09/001 | 73 | 15 | 198 | 7 | — | PDP | 1,114 | 307 | 90 |
| kofar alhaji h. ogu op 25/03/09/002 | 77 | 37 | 121 | 1 | — | PDP | 1,071 | 1,044 | 90 |
| kofar alhaji sani ogah op 25/03/09/003 | 97 | 13 | 95 | 4 | — | APC | 750 | 220 | 90 |
| kofar alhaji waziri 25/03/09/004 | 158 | 26 | 193 | 2 | — | PDP | 1,172 | 1,152 | 90 |
| kofar a.okudu op 25/03/09/005 | 59 | 41 | 114 | 4 | 7 | PDP | 750 | 450 | 85 |
| kofar a.abari bunu op 25/03/09/006 | 32 | 55 | 106 | 2 | — | PDP | 750 | 745 | 90 |
| kofar sanke 25/03/09/007 | 34 | 63 | 99 | 0 | — | PDP | 750 | 750 | 90 |
| gidan aya op 25/03/09/008 | 0 | 0 | 0 | 0 | — | — | 750 | 234 | 70 |
| rest house pb 25/03/09/009 | 65 | 20 | 135 | 1 | — | PDP | 801 | 801 | 90 |
| r.c.m pri.school i 25/03/09/010 | 33 | 98 | 179 | 3 | — | PDP | 1,951 | 1,951 | 90 |
| r.c.m pri.school ii 25/03/09/011 | 3 | 34 | 34 | — | 1 | LP | 982 | 157 | 75 |
| kofar okuba op 25/03/09/012 | 39 | 58 | 80 | 1 | — | PDP | 701 | 183 | 90 |
| ogande wuri (kofan) 25/03/09/013 | 79 | 16 | 82 | 3 | — | PDP | 737 | 2,375 | 90 |
| kofar adeka sarki noma op 25/03/09/014 | 19 | 49 | 94 | 3 | — | PDP | 712 | 172 | 90 |
| kofar baban keke op 25/03/09/015 | 0 | 0 | 0 | 0 | — | — | 2,130 | 2,071 | 90 |
| ung. matasa (op) 25/03/09/016 | 15 | 13 | 42 | 0 | — | PDP | 181 | 374 | 90 |
| doma old garage (op) 25/03/09/017 | 2 | 2 | 3 | 0 | — | PDP | 25 | 11 | 90 |
| opposite comprehensive school olokpa -pb 25/03/09/018 | 11 | 15 | 20 | 0 | — | PDP | 109 | 109 | 90 |
| ung. matthew akwe -op 25/03/09/019 | 6 | 29 | 23 | 0 | — | LP | 130 | 120 | 90 |
| ung. mallam abubakar t. agabi -op 25/03/09/020 | 53 | 28 | 86 | 5 | — | PDP | 613 | 177 | 90 |
| ung. bakashaka -op 25/03/09/021 | 29 | 54 | 78 | 7 | — | PDP | 517 | 174 | 90 |
| ung. thomas akwe (op) 25/03/09/022 | 4 | 10 | 50 | 0 | — | PDP | 125 | 1,150 | 90 |
| akabe junction (op) 25/03/09/023 | 80 | 53 | 77 | 3 | — | APC | 459 | 821 | 90 |
| ung. aya ii -op 25/03/09/024 | 2 | 17 | 22 | 1 | — | PDP | 101 | 101 | 90 |
| gaskiya clinic -op 25/03/09/025 | 11 | 3 | 13 | 0 | — | PDP | 68 | 33 | 90 |
| andoma guest inn (op) 25/03/09/026 | 19 | 9 | 21 | 0 | — | PDP | 106 | 186 | 90 |
| central pri. school i -pb 25/03/09/027 | 26 | 61 | 85 | 2 | — | PDP | 687 | 687 | 90 |
| central pri. school ii -pb 25/03/09/028 | 19 | 57 | 108 | 1 | — | PDP | 712 | 542 | 90 |
| zonal education authority office 25/03/09/029 | 38 | 46 | 87 | 1 | — | PDP | 749 | 183 | 90 |
| r.c.m pri. sch. iii 25/03/09/030 | 41 | 21 | 93 | 0 | — | PDP | 750 | 162 | 90 |
| doma north pri. sch. 25/03/09/031 | 20 | 21 | 32 | 1 | — | PDP | 131 | 77 | 90 |
| ggss doma 25/03/09/032 | 51 | 45 | 111 | 3 | — | PDP | 750 | 226 | 90 |
| gss odorogya 25/03/09/033 | 3 | 16 | — | 1 | 21 | ZLP | 69 | 61 | 75 |
| rutu garage doma (op) 25/03/09/034 | 7 | 4 | 16 | 0 | — | PDP | 68 | 283 | 90 |
| timber shade (op) 25/03/09/035 | 41 | 31 | 39 | 2 | — | APC | 248 | 17,488 | 90 |
| ung. ofere (op) 25/03/09/036 | 3 | 2 | 4 | 0 | — | PDP | 19 | 9 | 90 |
| opposite wednesday market square -op 25/03/09/037 | 42 | 50 | 77 | 2 | — | PDP | 750 | 200 | 90 |
| Ward total | 1,291 | 1,112 | 2,617 | 60 | 29 | 22,488 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 1,226 | 1,021 | 2,469 | 55 | 4,771 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 1,125 | 991 | 1,605 | 124 | 6,413 |