Nasarawa Eggon · 12 polling units · 469 registered · 994 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|
| sati ginda waji - op 25/10/12/001 | 27 | 84 | 18 | 0 | LP | 0 | 145 | 85 |
| ginda gida - op 25/10/12/002 | 22 | 81 | 85 | — | PDP | 0 | 170 | 75 |
| s.u.m alushi - pb 25/10/12/003 | 6 | 94 | 38 | — | LP | 0 | 714 | 75 |
| alushi dispensary - pb 25/10/12/004 | — | — | — | — | — | 0 | 76 | — |
| alushi erro - op 25/10/12/005 | 1 | 4 | 39 | 4 | PDP | 0 | 124 | 75 |
| angbaku - op 25/10/12/006 | — | — | — | — | — | 0 | 230 | — |
| waji village square op 25/10/12/007 | 26 | 129 | 12 | 1 | LP | 0 | 517 | 75 |
| lgea pri. sch. ginda-pb 25/10/12/008 | 123 | — | 1 | — | APC | 469 | 1,470 | 75 |
| wakyuku mission 25/10/12/009 | 9 | 113 | 17 | 2 | LP | 0 | 480 | 85 |
| angwan shuru village centre op 25/10/12/010 | — | — | — | — | — | 0 | 112 | — |
| alushi akpuakla village center op 25/10/12/011 | — | — | — | — | — | 0 | 8,900 | — |
| g.s.s. alushi-pb 25/10/12/012 | 2 | 1 | 8 | — | PDP | 0 | 335 | 75 |
| Ward total | 216 | 506 | 218 | 7 | 469 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| llmLLM (qwen3.5-9b) | 2023 Presidential | 286 | 796 | 1,492 | 9 | 2,675 |