Nasarawa · 22 polling units · 13,277 registered · 3,015 votes cast (2023)
| Polling unit | APC | LP | PDP | NNPP | NRM | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| udegye mbeki 25/09/15/001 | 85 | 15 | 0 | 0 | 0 | APC | 883 | 1,111 | 75 |
| udege 25/09/15/002 | 122 | 104 | 27 | 5 | — | APC | 872 | 870 | 90 |
| odu centre 25/09/15/003 | 31 | 99 | 22 | 0 | — | LP | 697 | 576 | 90 |
| kwanda-op 25/09/15/004 | 87 | 96 | 34 | 1 | — | LP | 743 | 235 | 90 |
| mararaba - op 25/09/15/005 | 49 | 59 | 13 | 4 | — | LP | 750 | 149 | 90 |
| s/layi - op 25/09/15/006 | 16 | 129 | 22 | 0 | — | LP | 750 | 175 | 90 |
| agbamudu - op 25/09/15/007 | 7 | 119 | 15 | 7 | — | LP | 590 | 510 | 90 |
| usari 25/09/15/008 | 0 | 0 | 0 | 0 | — | — | 737 | 2,740 | 70 |
| agboshiwo - op 25/09/15/009 | 17 | 96 | 30 | 1 | — | LP | 541 | 541 | 90 |
| andu wayo 25/09/15/010 | 14 | 85 | 12 | 2 | — | LP | 750 | 140 | 90 |
| eyenu omala ii pb 25/09/15/011 | 10 | 214 | 6 | 0 | — | LP | 832 | 311 | 90 |
| kairi - op 25/09/15/012 | 33 | 166 | 31 | 4 | — | LP | 694 | 255 | 90 |
| ogundo - op 25/09/15/013 | 51 | 140 | 0 | 0 | — | LP | 704 | 1,841 | 70 |
| agbogana op 25/09/15/014 | 90 | 40 | 29 | — | — | APC | 750 | 925 | 85 |
| ang. akawu-op 25/09/15/015 | 4 | 1 | — | 1 | 9 | NRM | 400 | 132 | 85 |
| eka ii-op 25/09/15/016 | 37 | 96 | 11 | 4 | — | LP | 563 | 164 | 90 |
| mararaba ii-op 25/09/15/017 | 25 | 21 | 17 | 5 | — | APC | 135 | 76 | 90 |
| central pri. sch. mararaba 25/09/15/018 | 49 | 81 | 16 | 3 | — | LP | 728 | 167 | 90 |
| eyenu pri. sch.-pb 25/09/15/019 | 8 | 67 | 13 | 1 | — | LP | 507 | 5,077 | 90 |
| agbazo gunduma-op 25/09/15/020 | — | — | — | — | — | — | 214 | 145 | — |
| edege mogba/ang afo 25/09/15/021 | 85 | 3 | 60 | 15 | — | APC | 333 | 1,111 | 90 |
| transfer prim. sch 25/09/15/022 | 5 | 64 | 8 | 5 | — | LP | 104 | 104 | 90 |
| Ward total | 825 | 1,695 | 366 | 58 | 9 | 13,277 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 702 | 1,582 | 384 | 57 | 2,725 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 803 | 1,253 | 2,792 | 50 | 7,232 |