11 wards · 194 polling units · 95,225 registered · 2023 Presidential
| Ward | APC | LP | PDP | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Agwada | 1,359 | 356 | 827 | 41 | APC | 16 | 9,554 |
| Amba | 328 | 528 | 190 | 7 | LP | 13 | 7,256 |
| Bassa | 696 | 748 | 383 | 19 | LP | 13 | 7,217 |
| Dari | 599 | 820 | 325 | 14 | LP | 17 | 9,032 |
| Garaku | 1,128 | 1,977 | 725 | 52 | LP | 34 | 20,301 |
| Hadari | 2,300 | 1,242 | 1,156 | 23 | APC | 31 | 18,424 |
| Kofar Gwari | 527 | 159 | 608 | 15 | PDP | 12 | 5,490 |
| Kokona | 1,316 | 591 | 847 | 30 | APC | 16 | 8,075 |
| Koya / Kana | 1,694 | — | 378 | 14 | APC | 15 | — |
| Ninkoro | 1,158 | 691 | 832 | 41 | APC | 17 | 9,225 |
| Yelwa | 347 | 410 | 212 | 25 | LP | 10 | 651 |
| LGA total | 11,452 | 7,522 | 6,483 | 281 | 194 | 95,225 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 8,681 | 6,871 | 5,362 | 232 | 21,146 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 10,984 | 6,602 | 8,200 | 435 | 38,236 |