| Polling unit | APC | LP | PDP | NNPP | SDP | APP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|
| jigwada - op 25/06/09/001 | — | — | — | — | — | — | — | 0 | — | — |
| ang. jaba 25/06/09/002 | 83 | 35 | 115 | 7 | — | — | PDP | 750 | 253 | 90 |
| sabon gida - op 25/06/09/003 | 54 | 62 | 88 | 5 | — | — | PDP | 1,039 | 234 | 90 |
| b.c.g - op 25/06/09/004 | 59 | 190 | 61 | 3 | — | — | LP | 1,273 | 1,972 | 90 |
| kaibo mada pri.school 25/06/09/005 | — | — | — | — | — | — | — | 962 | 293 | 75 |
| jigwada li kofar mai angwa bala (op) 25/06/09/006 | 40 | 127 | 49 | 6 | — | — | LP | 750 | 236 | 90 |
| marmara phc (op) 25/06/09/007 | 43 | 96 | 91 | 4 | — | — | LP | 750 | 249 | 90 |
| tila kofar sarkin tila 25/06/09/008 | 49 | 31 | 86 | 5 | — | — | PDP | 221 | 172 | 90 |
| tunayi gidan mai angwa (op) 25/06/09/009 | 16 | 2 | 59 | 11 | — | — | PDP | 102 | 91 | 90 |
| kofar gidan malam danjuma tila ii 25/06/09/010 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 281 | 95 |
| angwan jaba ii 25/06/09/011 | — | — | — | — | — | — | — | 0 | — | — |
| angwan tudu jaba, (op) 25/06/09/012 | 16 | 10 | 30 | 0 | — | — | PDP | 69 | 87 | 90 |
| gidan kare 25/06/09/013 | 26 | 95 | 38 | 2 | — | — | LP | 750 | 741 | 90 |
| angwan sama kare 25/06/09/014 | 36 | 8 | 17 | 1 | — | — | APC | 81 | 65 | 90 |
| angwan kasa kare 25/06/09/015 | — | — | — | — | — | — | — | 0 | — | — |
| fagidi beside angwan lambu police station (op) 25/06/09/016 | 36 | 97 | 55 | 3 | — | — | LP | 750 | 210 | 90 |
| high court rugan fulani 25/06/09/017 | 14 | 121 | 70 | 2 | 152 | — | SDP | 0 | 500 | 85 |
| fadan angwan lambu 25/06/09/018 | 36 | 162 | 43 | 2 | — | — | LP | 750 | 745 | 90 |
| kofar tsohon liman angwan lambu 25/06/09/019 | 5 | 1 | 2 | 0 | — | — | APC | 17 | 8 | 90 |
| kofar alh. umaru angwan lambu 25/06/09/020 | — | — | — | — | — | 4 | APP | 0 | 10 | 75 |
| kaibo fulani primary school 25/06/09/021 | 42 | 1 | 5 | 53 | — | — | NNPP | 118 | 107 | 90 |
| tilla bagaji (op) 25/06/09/022 | 2 | 21 | 10 | 0 | — | — | LP | 46 | 34 | 90 |
| angwan ninzo primary school 25/06/09/023 | 17 | 98 | 43 | 0 | — | — | LP | 238 | 178 | 90 |
| Ward total | 574 | 1,157 | 862 | 104 | 152 | 4 | 8,666 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 560 | 1,036 | 792 | 102 | 2,490 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 1,637 | 819 | 444 | 139 | 4,970 |