| Polling unit | APC | LP | PDP | NNPP | APGA | ADP | Winner | Registered | Accredited | Confidence |
|---|---|---|---|---|---|---|---|---|---|---|
| iggi 25/12/11/001 | — | — | — | — | — | — | — | 0 | 311 | — |
| ogbere 25/12/11/002 | 72 | — | — | 72 | 115 | — | APGA | 0 | 1,142 | 75 |
| kaita 25/12/11/003 | — | 18 | — | — | — | 143 | ADP | 0 | 216 | 75 |
| kokoto 25/12/11/004 | 63 | 16 | 41 | 2 | — | — | APC | 0 | 735 | 75 |
| shege 25/12/11/005 | — | — | — | — | — | — | — | 0 | 1,074 | — |
| shakaruku 25/12/11/006 | 15 | — | 6 | — | — | — | APC | 0 | 31 | 75 |
| kakulo 25/12/11/007 | 15 | — | 9 | — | — | — | APC | 0 | 24 | 85 |
| tondo 25/12/11/008 | — | — | 1 | — | — | — | PDP | 0 | 151 | 75 |
| ihamkpe (a) 25/12/11/009 | 115 | 4 | 17 | — | — | 17 | APC | 0 | 138 | 75 |
| ihamkpe (b) 25/12/11/010 | — | — | — | — | — | — | — | 0 | 106 | — |
| angura 25/12/11/011 | 111 | — | 32 | 19 | — | — | APC | 0 | 919 | 75 |
| ilehilare village. center 25/12/11/012 | 17 | — | 2 | — | — | — | APC | 0 | 125 | 85 |
| gungulodo village. center 25/12/11/013 | 37 | — | 2 | 14 | — | — | APC | 0 | 56 | 85 |
| ozi tondo prim. sch. 25/12/11/014 | 27 | — | 5 | 0 | — | — | APC | 0 | 77 | 75 |
| Ward total | 472 | 38 | 115 | 107 | 115 | 160 | 0 |
Party columns show estimated 2023 presidential votes per polling unit — our estimates from transcribed INEC result sheets, not official figures. Alongside the four national parties, any party that won at least one polling unit in this ward is shown as its own column. Open a polling unit to see its full result, the INEC result sheets and every recorded transcription of the votes. Accredited-voter figures come from the transcribed EC8A result sheets where we have them.
The evidence behind this ward's presidential score — its roll-up from the polling units, plus any figures recorded independently at ward level. Each is a guess; the ward score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| llmLLM (qwen3.5-9b) | 2023 Presidential | 2,367 | 39 | 196 | 117 | 4,373 |