11 wards · 493 polling units · 248,770 registered · 2023 Presidential
| Ward | APC | LP | PDP | NNPP | Winner | Polling units | Registered |
|---|---|---|---|---|---|---|---|
| Alagomeji | 1,345 | 1,707 | 228 | 20 | LP | 40 | 19,382 |
| Epetedo | 2,546 | 2,443 | 255 | 32 | APC | 72 | 38,131 |
| Glover/Ebute Metta | 1,095 | 929 | 86 | 14 | APC | 23 | 9,723 |
| Iwaya | 2,788 | 2,425 | 509 | 18 | APC | 59 | 32,134 |
| Maroko/Ebute Metta | 3,020 | 1,656 | 648 | 65 | APC | 71 | 39,996 |
| Oko-Baba | 1,323 | 576 | 155 | 17 | APC | 31 | 15,170 |
| Olaleye Village | 668 | 1,643 | 133 | 10 | LP | 31 | 12,425 |
| Otto/Iddo | 979 | 297 | 132 | 10 | APC | 15 | 8,289 |
| Oyadiran Estate/Abule-Oja | 1,845 | 2,770 | 143 | 35 | LP | 56 | 26,684 |
| Oyingbo Market/Ebute Metta | 1,923 | 1,027 | 291 | 15 | APC | 48 | 23,633 |
| Yaba/Igbobi | 1,242 | 1,808 | 242 | 43 | LP | 47 | 23,203 |
| LGA total | 18,774 | 17,281 | 2,822 | 279 | 493 | 248,770 |
Party columns show estimated 2023 presidential votes for the leading parties per ward. These are our estimates from transcribed INEC result sheets, not official figures. Open a ward to see its polling units and the INEC result sheets.
The evidence behind this LGA's presidential score — its roll-up from the wards, plus any figures recorded independently at LGA level from another source. Each is a guess; the LGA score is a merge of them.
| Source | Election | APC | LP | PDP | NNPP | Total |
|---|---|---|---|---|---|---|
| Online Reportsunknown | 2023 Presidential | 17,833 | 16,848 | 2,746 | 227 | 37,654 |
| llmLLM (qwen3.5-9b) | 2023 Presidential | 25,162 | 17,077 | 2,932 | 2,468 | 93,794 |